Défi mondial de hockey des moins de 17 ans 2017

Formation complet de Canada | Défi mondial des moins de 17 ans 2017
Nom T/C Gr. Pds DDN Ville d'origine Équipe de club Repêchage LCH
Gardiens de but
Roman Basran L/G 6'1 1/4" 173 07/26/01 Abbotsford, C.-B. Okanagan (BCMML) KEL 2016 (3, 64)
Luke Cavallin R/D 6'0" 179 04/29/01 Greely, Ont. Flint (OHL) FLI 2017 (2, 28)
Tommy Da Silva L/G 6'1" 206 01/23/01 La Prairie, Qc Coll. Charles-Lemoyne (LHMAAAQ) CAP 2017 (2, 36)
Taylor Gauthier R/D 6'0 1/2" 189 02/15/01 Calgary, Alb. Prince George (WHL) PG 2016 (1, 10)
Jonathan Lemieux L/G 5'11 1/4" 178 06/08/01 Beloeil, Qc Val-d'Or (QMJHL) VDO 2017 (3, 42)
Nolan Maier L/G 5'11" 168 01/10/01 Yorkton, Sask. Yorkton (SJHL) SAS 2016 (2, 25)
Défenseurs
Jacson Alexander L/G 5'9 1/4" 174 02/01/01 Victoria, C.-B. Victoria (BCHL) SC 2016 (1, 17)
Justin Barron R/D 6'1" 186 11/15/01 Halifax, N.-É. Halifax (QMJHL) HFX 2017 (1, 13)
Jaxon Bellamy L/G 6'2 3/4" 184 01/22/01 Hampton, N.-B. Moncton (QMJHL) MON 2017 (1, 16)
Evan Brand L/G 6'5 1/4" 189 03/14/01 Scarborough, Ont. Kingston (OHL) KIN 2017 (2, 29)
Mitchell Brewer L/G 5'11" 197 03/20/01 Millgrove, Ont. Oshawa (OHL) OSH 2017 (1, 15)
Bowen Byram L/G 6'0" 179 06/13/01 Cranbrook, C.-B. Vancouver (WHL) VAN 2016 (1, 3)
Maxence Guénette R/D 6'0" 171 04/28/01 Ancienne-Lorette, Qc Val-d'Or (QMJHL) VDO 2017 (1, 5)
Thomas Harley L/G 6'2" 171 08/19/01 Jamesville, N.Y. Mississauga (OHL) MIS 2017 (1, 14)
Christopher Inniss R/D 5'10" 173 01/22/01 Longueuil, Qc Rimouski (QMJHL) RIM 2017 (1, 10)
Colton Kammerer R/D 6'0" 169 10/21/01 Brooklin, Ont. Sarnia (OHL) SAR 2017 (3, 52)
Kaedan Korczak R/D 6'2" 182 01/29/01 Yorkton, Sask. Kelowna (WHL) KEL 2016 (1, 11)
Noah Laaouan R/D 5'10" 170 03/07/01 Halifax, N.-É. Cape Breton (QMJHL) CAP 2017 (1, 14)
Jake Lee L/G 6'1" 203 07/13/01 Sherwood Park, Alb. Seattle (WHL) SEA 2016 (1, 18)
Christopher Ortiz L/G 5'10 1/2" 163 01/17/01 Boisbriand, Qc Baie-Comeau (QMJHL) BAC 2017 (1, 7)
Luke Reid R/D 5'11" 181 09/26/01 Warman, Sask. Penticton (BCHL) VIC 2016 (2, 27)
Rhett Rhinehart R/D 6'2 1/2" 195 11/27/01 Lloydminster, Alb. Prince Albert (WHL) PA 2016 (1, 13)
Matthew Robertson L/G 6'2 3/4" 194 03/09/01 Sherwood Park, Alb. Edmonton (WHL) EDM 2016 (1, 7)
Braden Schneider R/D 6'1 1/4" 198 09/20/01 Prince Albert, Sask. Brandon (WHL) BDN 2016 (1, 12)
Nathan Staios L/G 5'7 1/2" 164 05/17/01 Oakville, Ont. Windsor (OHL) WSR 2017 (1, 17)
Jackson van de Leest L/G 6'6" 218 06/15/01 Kelowna, C.-B. Calgary (WHL) CGY 2016 (1, 16)
Michael Vukojevic L/G 6'2 1/2" 202 06/08/01 Oakville, Ont. Green Bay (USHL) KIT 2017 (2, 33)
Avants
Logan Barlage L/G 6'3 3/4" 204 01/12/01 Humboldt, Sask. Swift Current (WHL) SC 2016 (1, 4)
Alex Beaucage R/D 5'11 3/4" 179 07/25/01 Trois-Rivières, Qc Rouyn-Noranda (QMJHL) ROU 2017 (2, 22)
Tag Bertuzzi L/G 5'11 3/4" 193 02/18/01 Birmingham, Mich. Guelph (OHL) GUE 2017 (1, 2)
Harrison Blaisdell L/G 5'10 1/4" 175 03/18/01 Regina, Sask. Chilliwack (BCHL) VAN 2016 (2, 31)
Connor Bouchard L/G 5'6" 157 03/24/01 Cochrane, Alb. Tri-City (WHL) TC 2016 (8, 161)
Brett Budgell L/G 5'10 1/4" 181 06/01/01 Paradise, T.-N.-L. Chicago (USHL) CHA 2017 (2, 25)
Joe Carroll L/G 6'1 3/4" 187 02/01/01 Almonte, Ont. Sault Ste. Marie (OHL) SSM 2017 (4, 78)
Graeme Clarke R/D 5'11" 172 04/24/01 Ottawa, Ont. Ottawa (OHL) OTT 2017 (1, 6)
Brandon Coe R/D 6'3" 180 12/01/01 Ajax, Ont. North Bay (OHL) NB 2017 (1, 3)
Dylan Cozens R/D 6'2 1/2" 174 02/09/01 Whitehorse, Yn Lethbridge (WHL) LET 2016 (1, 19)
Kirby Dach R/D 6'3" 185 01/21/01 Fort Saskatchewan, Alb. Saskatoon (WHL) SAS 2016 (1, 2)
Hayden Fowler L/G 5'8 3/4" 173 09/24/01 Kingston, Ont. Sault Ste. Marie (OHL) SSM 2017 (1, 19)
Dylan Holloway L/G 6'0" 165 09/01/01 Bragg Creek, Alb. Okotoks (AJHL) EVT 2016 (6, 121)
Ethan Keppen L/G 6'1" 204 03/20/01 Whitby, Ont. Flint (OHL) FLI 2017 (1, 10)
Peyton Krebs L/G 5'10 3/4" 173 01/26/01 Okotoks, Alb. Kootenay (WHL) KOO 2016 (1, 1)
Alexis Lafrenière L/G 6'0" 176 10/11/01 Saint-Eustache, Qc Rimouski (QMJHL) RIM 2017 (1, 1)
Nathan Légaré R/D 5'10 3/4" 195 01/11/01 Saint-Eustache, Qc Baie-Comeau (QMJHL) BAC 2017 (1, 6)
Connor McMichael L/G 5'10" 167 01/15/01 Ajax, Ont. Hamilton (OHL) HAM 2017 (1, 11)
Dawson Mercer R/D 5'11 1/4" 161 10/27/01 Bay Roberts, T.-N.-L. Drummondville (QMJHL) DRU 2017 (1, 8)
Cody Morgan R/D 5'11" 186 02/01/01 Maple, Ont. Kingston (OHL) KIN 2017 (1, 12)
Blake Murray L/G 6'1" 179 07/05/01 Uxbridge, Ont. Sudbury (OHL) SUD 2017 (1, 7)
Sasha Mutala R/D 6'0 1/2" 189 05/06/01 Vancouver, C.-B. Tri-City (WHL) TC 2016 (1, 6)
Alex Newhook L/G 5'9 3/4" 184 01/28/01 St. John's, T.-N.-L. Victoria (BCHL) HFX 2017 (3, 41)
Xavier Parent L/G 5'7 1/2" 167 03/23/01 Blainville, Qc Halifax (QMJHL) HFX 2017 (1, 4)
Bailey Peach L/G 5'7 1/2" 169 03/08/01 Falmouth, N.-É. Sherbrooke (QMJHL) SHE 2017 (1, 11)
Jakob Pelletier L/G 5'8 1/2" 157 03/07/01 Quebec City, Qc Moncton (QMJHL) MON 2017 (1, 3)
Nicholas Porco L/G 5'11" 169 03/12/01 Sault Ste. Marie, Ont. Saginaw (OHL) SAG 2017 (1, 4)
Samuel Poulin L/G 6'0" 208 02/25/01 Blainville, Qc Sherbrooke (QMJHL) SHE 2017 (1, 2)
Aidan Prueter L/G 5'9 1/4" 168 12/21/01 Komoka, Ont. Saginaw (OHL) SAG 2017 (2, 24)
Jamieson Rees L/G 5'9 3/4" 168 02/26/01 Hamilton, Ont. Sarnia (OHL) SAR 2017 (1, 9)
Massimo Rizzo L/G 5'9 3/4" 172 06/13/01 Burnaby, C.-B. Penticton (BCHL) KAM 2016 (1, 15)
Mitchell Russell R/D 5'10 1/4" 186 03/06/01 Barrie, Ont. Owen Sound (OHL) OS 2017 (1, 20)
Xavier Simoneau L/G 5'5 3/4" 174 05/19/01 Saint-André-Avellin, Qc Drummondville (QMJHL) DRU 2017 (1, 9)
Ryan Suzuki L/G 5'11 3/4" 173 05/28/01 London, Ont. Barrie (OHL) BAR 2017 (1, 1)
Alex Swetlikoff L/G 6'2" 179 07/06/01 Kelowna, C.-B. Vernon (BCHL) SEA 2016 (3, 62)
Philip Tomasino R/D 5'10 3/4" 170 07/28/01 Mississauga, Ont. Niagara (OHL) NIA 2017 (1, 5)
Brayden Tracey L/G 5'11 3/4" 163 05/28/01 Calgary, Alb. Calgary Northstars (AMHL) MJ 2016 (1, 21)
Keean Washkurak L/G 5'9 3/4" 170 08/16/01 Waterloo, Ont. Mississauga (OHL) MIS 2017 (2, 30)
Nick Wong R/D 5'8" 165 09/17/01 Orton, Ont. Oshawa (OHL) OSH 2017 (2, 38)
Blessé et incapable de participer
Josh Williams R/D 6'0 3/4" 184 03/08/01 Langley, C.-B. Medicine Hat (WHL) MH 2016 (1, 5)