2024-25 National Para Hockey Team

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Rob Armstrong Canada 0 0 0 0 0 0
2 Gavin Baggs Canada 0 0 0 0 0 0
3 Vincent Boily Canada 0 0 0 0 0 0
4 Shawn Burnett Canada 0 0 0 0 0 0
5 Dominic Cozzolino Canada 0 0 0 0 0 0
6 Adam Dixon Canada 0 0 0 0 0 0
7 James Dunn Canada 0 0 0 0 0 0
8 Auren Halbert Canada 0 0 0 0 0 0
9 Tyrone Henry Canada 0 0 0 0 0 0
10 Liam Hickey Canada 0 0 0 0 0 0
11 Anton Jacobs-Webb Canada 0 0 0 0 0 0
12 Adam Kingsmill Canada 0 0 0 0 0 0
13 Micah Kovacevich Canada 0 0 0 0 0 0
14 Zach Lavin Canada 0 0 0 0 0 0
15 Mathieu Lelièvre Canada 0 0 0 0 0 0
16 Tyler Mcgregor Canada 0 0 0 0 0 0
17 Corbin Watson Canada 0 0 0 0 0 0
18 Hang Che China 0 0 0 0 0 0
19 Yutao Cui China 0 0 0 0 0 0
20 Guang Jian Hu China 0 0 0 0 0 0
21 Yanzhao Ji China 0 0 0 0 0 0
22 Hong Guan Li China 0 0 0 0 0 0
23 Zhi Lyu China 0 0 0 0 0 0
24 Dian Peng Qiu China 0 0 0 0 0 0
25 Yi Feng Shen China 0 0 0 0 0 0
26 Xiao Dong Song China 0 0 0 0 0 0
27 Jin Tao Tian China 0 0 0 0 0 0
28 Ju Jiang Wang China 0 0 0 0 0 0
29 Wei Wang China 0 0 0 0 0 0
30 Zhi Dong Wang China 0 0 0 0 0 0
31 Haijun Wang China 0 0 0 0 0 0
32 Jinqiang Xu China 0 0 0 0 0 0
33 Zheng Zhang China 0 0 0 0 0 0
34 Zhan Fu Zhu China 0 0 0 0 0 0
35 Pavel Dolezal Czechia 0 0 0 0 0 0
36 Michal Geier Czechia 0 0 0 0 0 0
37 Zdenek Habl Czechia 0 0 0 0 0 0
38 Vaclav Hecko Czechia 0 0 0 0 0 0
39 Lukas Kapko Czechia 0 0 0 0 0 0
40 Pavel Kubes Czechia 0 0 0 0 0 0
41 Alex Ohar Czechia 0 0 0 0 0 0
42 David Ondrak Czechia 0 0 0 0 0 0
43 Patrik Sedlacek Czechia 0 0 0 0 0 0
44 Michal Vapenka Czechia 0 0 0 0 0 0
45 Filip Vesely Czechia 0 0 0 0 0 0
46 Radek Zelinka Czechia 0 0 0 0 0 0
47 Martin Zizlavsky Czechia 0 0 0 0 0 0
48 Jan Malte Brelage Germany 0 0 0 0 0 0
49 Jano Bussmann Germany 0 0 0 0 0 0
50 Bas Disveld Germany 0 0 0 0 0 0
51 Bernhard Hering Germany 0 0 0 0 0 0
52 Ingo Kuhli-Lauenstein Germany 0 0 0 0 0 0
53 Simon Kunst Germany 0 0 0 0 0 0
54 Marcel Malchin Germany 0 0 0 0 0 0
55 Veit Muehlhans Germany 0 0 0 0 0 0
56 Christian Pilz Germany 0 0 0 0 0 0
57 Hugo Raedler Germany 0 0 0 0 0 0
58 Leopold Reimann Germany 0 0 0 0 0 0
59 Frank Rennhack Germany 0 0 0 0 0 0
60 Felix Schrader Germany 0 0 0 0 0 0
61 Sven Stumpe Germany 0 0 0 0 0 0
62 Joerg Wedde Germany 0 0 0 0 0 0
63 Dae Han Bong Korea 0 0 0 0 0 0
64 Byeong Seok Cho Korea 0 0 0 0 0 0
65 Kwang Hyouk Choi Korea 0 0 0 0 0 0
66 Si Woo Choi Korea 0 0 0 0 0 0
67 Jong Ho Jang Korea 0 0 0 0 0 0
68 Dong Shin Jang Korea 0 0 0 0 0 0
69 Seung Hwan Jung Korea 0 0 0 0 0 0
70 Young Sung Kim Korea 0 0 0 0 0 0
71 In Kyum Kim Korea 0 0 0 0 0 0
72 Oh Song Kwon Korea 0 0 0 0 0 0
73 Jae Woong Lee Korea 0 0 0 0 0 0
74 Jun Yong Lee Korea 0 0 0 0 0 0
75 Seok Oh Korea 0 0 0 0 0 0
76 Se Ok Park Korea 0 0 0 0 0 0
77 Jee Hyun Ryu Korea 0 0 0 0 0 0
78 Ye Ha Song Korea 0 0 0 0 0 0
79 In Chul Yu Korea 0 0 0 0 0 0
80 Audun Bakke Norway 0 0 0 0 0 0
81 Martin Hamre Norway 0 0 0 0 0 0
82 Erik Haugen Norway 0 0 0 0 0 0
83 Emil Kirstistuen Norway 0 0 0 0 0 0
84 Viktor Kronberg Norway 0 0 0 0 0 0
85 Alexander Lyngroth Norway 0 0 0 0 0 0
86 Knut-Andre Nordstoga Norway 0 0 0 0 0 0
87 Fabian Oeverli Norway 0 0 0 0 0 0
88 Ola Oiseth Norway 0 0 0 0 0 0
89 Martin Skolbekken Norway 0 0 0 0 0 0
90 Loyd Solberg Norway 0 0 0 0 0 0
91 Andreas Sundt Norway 0 0 0 0 0 0
92 Morten Vaernes Norway 0 0 0 0 0 0
93 Slavomir Ferencik Slovakia 0 0 0 0 0 0
94 Erik Fojtik Slovakia 0 0 0 0 0 0
95 Jozef Garbiar Slovakia 0 0 0 0 0 0
96 Michal Hlinka Slovakia 0 0 0 0 0 0
97 Martin Joppa Slovakia 0 0 0 0 0 0
98 David Korman Slovakia 0 0 0 0 0 0
99 Eduard Lepacek Slovakia 0 0 0 0 0 0
100 Marian Ligda Slovakia 0 0 0 0 0 0
101 Miroslav Pastucha Slovakia 0 0 0 0 0 0
102 Jan Puchein Slovakia 0 0 0 0 0 0
103 Miroslav Stasak Slovakia 0 0 0 0 0 0
104 Robert Turic Slovakia 0 0 0 0 0 0
105 Richard Varga Slovakia 0 0 0 0 0 0
106 Milos Vecerek Slovakia 0 0 0 0 0 0
107 Kayden Beasley United States 0 0 0 0 0 0
108 Liam Cunningham United States 0 0 0 0 0 0
109 Travis Dodson United States 0 0 0 0 0 0
110 Chris Douglas United States 0 0 0 0 0 0
111 David Eustace United States 0 0 0 0 0 0
112 Declan Farmer United States 0 0 0 0 0 0
113 Noah Grove United States 0 0 0 0 0 0
114 Malik Jones United States 0 0 0 0 0 0
115 Griffin Lamarre United States 0 0 0 0 0 0
116 Jen Lee United States 0 0 0 0 0 0
117 Kevin Mckee United States 0 0 0 0 0 0
118 Josh Misiewicz United States 0 0 0 0 0 0
119 Ben Musselman United States 0 0 0 0 0 0
120 Evan Nichols United States 0 0 0 0 0 0
121 Josh Pauls United States 0 0 0 0 0 0
122 Brody Roybal United States 0 0 0 0 0 0
123 Jack Wallace United States 0 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
Photos
Videos
2025 MWC: CAN 5 – SWE 3 (Preliminary)
MacKinnon recorded 1G 2A to help Canada finish atop Group A.
2025 MWC: FIN 2 – CAN 1 (SO - Preliminary)
O’Reilly scored shorthanded in Canada’s shootout loss to Finland.
2025 MWC: CAN 7 – SVK 0 (Preliminary)
Crosby had a four-point game as Canada shut out Slovakia in Stockholm.
2025 MWC: CAN 5 – AUT 1 (Preliminary)
MacKinnon had two goals and an assist to lead Canada past Austria.