2014 Olympic Winter Games (Men)

Presented By newlogo
355

Canada

2014 Olympic Winter Games (Men)

#   Player Pos Shoots Height Weight DOB Hometown Current Team NHL Draft
9 Matt Duchene Forward L 5'11 200 01-16-1991 Haliburton, Ont. Colorado (NHL)
10 Patrick Sharp Forward R 6'1" 199 12-27-1981 Thunder Bay, Ont
12 Patrick Marleau Forward L 6'2" 220 09-15-1979 Aneroid, Sas
14 Chris Kunitz Forward L 6'0" 193 09-26-1979 Regina, Sas
15 Ryan Getzlaf Forward R 6'4 221 05-10-1985 Regina, Sas
16 Jonathan Toews Forward L 6'2 201 04-29-1988 Winnipeg, Man
20 John Tavares Forward L 6'1 209 09-20-1990 Oakville, Ont. Toronto (NHL)
22 Jamie Benn Forward L 6'2" 210 07-18-1989 Victoria, BC
24 Corey Perry Forward R 6'3 210 05-16-1985 Peterborough, Ont
26 Martin St-Louis Forward R 5'9" 185 06-18-1975 Laval, Que
37 Patrice Bergeron Forward R 6'1 195 07-24-1985 Ancienne-Lorette, Que BOS '03 (2, 45)
61 Rick Nash Forward L 6'4" 213 06-16-1984 Brampton, Ont. Columbus (NHL)
77 Jeff Carter Forward R 6'4 215 01-01-1985 London, Ont
87 Sidney Crosby Forward L 5'11 200 08-07-1987 Cole Harbour, N.S
2 Duncan Keith Defence L 6'1" 200 07-16-1983 Penticton, BC
5 Dan Hamhuis Defence L 6'1" 209 12-13-1982 Smithers, BC
6 Shea Weber Defence R 6'4 236 08-14-1985 Sicamous, B.C
8 Drew Doughty Defence R 6'1 195 12-08-1989 London, Ont
19 Jay Bouwmeester Defence R 6'4 212 09-27-1983 Edmonton, Alt
27 Alex Pietrangelo Defence R 6'3 210 01-18-1990 King City, Ont
44 Marc-Edouard Vlasic Defence L 6'1 205 03-30-1987 Montreal, Que. San Jose (NHL)
76 P.K. Subban Defence R 6'0" 216 05-13-1989 Toronto, Ont
Player GP G A P PIM PPG
Drew Doughty 6 4 2 6 0 1
Jeff Carter 6 3 2 5 2 0
Shea Weber 6 3 2 5 0 1
Jonathan Toews 6 1 3 4 0 0
Patrick Marleau 6 0 4 4 2 0
Sidney Crosby 6 1 2 3 0 0
Ryan Getzlaf 6 1 2 3 4 0
Jamie Benn 6 2 0 2 2 0
Patrice Bergeron 6 0 2 2 4 0
Patrick Sharp 5 1 0 1 4 0
Chris Kunitz 6 1 0 1 6 0
Jay Bouwmeester 6 0 1 1 0 0
Duncan Keith 6 0 1 1 4 0
Rick Nash 6 0 1 1 2 0
Corey Perry 6 0 1 1 2 0
Alex Pietrangelo 6 0 1 1 0 0
P.K. Subban 2 0 0 0 0 0
Matt Duchene 4 0 0 0 0 0
John Tavares 4 0 0 0 0 0
Dan Hamhuis 5 0 0 0 0 0
Martin St-Louis 5 0 0 0 2 0
Marc-Edouard Vlasic 6 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown Current Team
1 Roberto Luongo Goaltender L 6'3" 217 04-04-1979 Montreal, Que. Florida (NHL)
31 Carey Price Goaltender L 6'3 216 08-16-1987 Anahim Lake, B.C
41 Mike Smith Goaltender L 6'4" 215 03-22-1982 Kingston, Ont
Player GP Mins SA SVS GA SO GAA SV%
Mike Smith 0 0 0 0 0 0 0.00 0.000
Roberto Luongo 1 60 23 23 0 1 0.00 1.000
Carey Price 5 302 106 103 3 2 0.60 0.972
Totals 0 362 129 126 3 3 0.50 0.977

Staff

Name Role Hometown
Lindy Ruff Assistant Coach Warburg, Alta.