2018-19 National Men's Team

Get the full Team Canada roster for the 2019 IIHF World Championship in Slovakia. Read up on Canada’s National Men’s Team – heights, weights, birthdates, hometowns, and club teams. – plus roster information for competing teams.
Presented By newlogo
797

Great Britain

2019 IIHF World Championship

Number   Player Pos Shoots Height Weight DOB Current Team
5 Ben Davies Forward R 5'8 165 01-18-1991 Guildford Flames
7 Robert Lachowicz Forward L 5'10 168 02-08-1990 Nottingham Panthers
8 Matthew Myers Forward R 6'2 205 11-06-1984 Cardiff Devils
9 Brett Perlini Forward L 6'2 201 06-14-1990 Nottingham Panthers
10 Robert Farmer Forward L 6'3 207 03-21-1991 Nottingham Panthers
11 Joseph Lewis Forward R 5'9 176 07-26-1992 ESV Kaufbeuren
14 Liam Kirk Forward L 6'0 159 01-03-2000 Peterborough Petes
19 Colin Shields Forward R 5'11 181 01-27-1980 Belfast Giants
20 Jonathan Phillips Forward R 5'9 179 07-14-1982 Sheffield Steelers
21 Mike Hammond Forward R 5'10 181 02-21-1990 Manchester Storm
27 Luke Ferrara Forward R 5'11 196 06-07-1993 Coventry Blaze
74 Oliver Betteridge Forward R 5'11 176 01-16-1996 Nottingham Panthers
75 Robert Dowd Forward R 5'10 176 05-26-1988 Sheffield Steelers
91 Ben Lake Forward L 5'11 170 05-03-1980 Coventry Blaze
2 Dallas Ehrhardt Defence L 6'4 225 07-31-1992 Manchester Storm
4 Stephen Lee Defence R 6'0 198 10-01-1990 Nottingham Panthers
13 David Phillips Defence R 6'3 187 08-14-1987 Sheffield Steelers
17 Mark Richardson Defence R 6'0 194 10-03-1986 Cardiff Devils
23 Paul Swindlehurst Defence L 6'4 198 05-25-1993 Belfast Giants
26 Evan Mosey Defence R 5'11 185 05-17-1989 Cardiff Devils
28 Ben Oconnor Defence L 6'1 187 12-21-1988 Sheffield Steelers
54 Tim Billingsley Defence R 6'2 201 01-17-1990 Nottingham Panthers
Player GP G A PTS PIM PPG
Oliver Betteridge 1 0 0 0 0 0
Tim Billingsley 1 0 0 0 0 0
Ben Davies 1 0 0 0 0 0
Robert Dowd 1 0 0 0 0 0
Dallas Ehrhardt 1 0 0 0 0 0
Robert Farmer 1 0 0 0 0 0
Luke Ferrara 1 0 0 0 0 0
Mike Hammond 1 0 0 0 0 0
Liam Kirk 1 0 0 0 0 0
Robert Lachowicz 1 0 0 0 12 0
Ben Lake 1 0 0 0 0 0
Stephen Lee 1 0 0 0 0 0
Joseph Lewis 1 0 0 0 0 0
Evan Mosey 1 0 0 0 0 0
Matthew Myers 1 0 0 0 0 0
Ben Oconnor 1 0 0 0 2 0
Brett Perlini 1 0 0 0 0 0
Jonathan Phillips 1 0 0 0 0 0
David Phillips 1 0 0 0 2 0
Mark Richardson 1 0 0 0 0 0
Colin Shields 1 0 0 0 0 0
Paul Swindlehurst 1 0 0 0 0 0
Number   Player Pos Catches Height Weight DOB Current Team
1 Jackson Whistle Goaltender L 6'1 192 06-09-1995 Sheffield Steelers
30 Thomas Murdy Goaltender L 5'8 157 04-26-1991 Cardiff Devils
33 Ben Bowns Goaltender R 6'0 179 01-21-1991 Cardiff Devils
Player GP Mins SH SAV GA SO GAA SAV%
Thomas Murdy 0 0 0 0 0 0 0.00 0.000
Jackson Whistle 1 9 8 8 0 0 0.00 1.000
Ben Bowns 1 50 48 40 8 0 9.47 0.833
Totals 0 60 56 48 8 0 0 0.857

Note:

Due to international restrictions, rosters are only available for Team Canada and its opponents.

Please visit IIHF.com for rosters and more information.