2021 IIHF World Junior Championship

Presented By sportchek logo stats
956

Red

2020 National Junior Team Sport Chek Selection Camp

No.   Player Pos Shoots Height Weight DOB Hometown Current Team Draft
0 Ridly Greig Forward L 6'0 172 08-08-2002 Lethbridge, Alta. Brandon (WHL) OTT '20 (1, 28)
11 Connor McMichael Forward L 6'0 188 01-15-2001 Ajax, Ont. London (OHL) WSH '19 (1, 25)
12 Seth Jarvis Forward R 5'10 187 02-01-2002 Winnipeg, Man. Portland (WHL) CAR '20 (1, 13)
12 Jakob Pelletier Forward L 5'10 172 03-07-2001 Quebec City, Que. Val-d'Or (LHJMQ) CGY '19 (1, 26)
14 Gage Goncalves Forward L 6'1 178 01-16-2001 Mission, B.C. Everett (WHL) TBL '20 (2, 62)
15 Shane Wright Forward R 6'0 192 01-05-2004 Burlington, Ont. Seattle (NHL) SEA '22 (1, 4)
18 Alex Newhook Forward L 5'11 202 01-28-2001 St. John's, N.L. Boston College (HE) COL '19 (1, 16)
19 Quinton Byfield Forward L 6'4 221 08-19-2002 Newmarket, Ont. Sudbury (OHL) LAK '20 (1, 2)
21 Cole Perfetti Forward L 5'11 177 01-01-2002 Whitby, Ont. Manitoba (AHL) WPG '20 (1, 10)
23 Tyson Foerster Forward R 6'1 202 01-18-2002 Alliston, Ont. Barrie (OHL) PHI '20 (1, 23)
24 Peyton Krebs Forward L 6'0 187 01-26-2001 Okotoks, Alta. Buffalo (NHL) VGK '19 (1, 17)
26 Samuel Poulin Forward L 6'2 214 02-25-2001 Blainville, Que. Sherbrooke (LHJMQ) PIT '19 (1, 21)
27 Ryan Suzuki Forward L 6'1 190 05-28-2001 London, Ont. Saginaw (OHL) CAR '19 (1, 28)
29 Adam Beckman Forward L 6'1 186 05-10-2001 Saskatoon, Sask. Spokane (WHL) MIN '19 (3, 75)
29 Jack Quinn Forward R 6'1 185 09-19-2001 Ottawa, Ont. Buffalo (NHL) BUF '20 (1, 8)
34 Mavrik Bourque Forward R 5'11 185 01-08-2002 Plessisville, Que. Shawinigan (LHJMQ) DAL '20 (1, 30)
34 Dylan Holloway Forward L 6'1 201 09-23-2001 Bragg Creek, Alta. U. of Wisconsin (Big Ten) EDM '20 (1, 14)
36 Hendrix Lapierre Forward L 6'0 181 02-09-2002 Aylmer, Que. Acadie-Bathurst (LHJMQ) WSH '20 (1, 22)
39 Jamieson Rees Forward L 5'10 186 02-26-2001 Hamilton, Ont. Sarnia (OHL) CAR '19 (2, 44)
44 Graeme Clarke Forward R 6'0 177 04-24-2001 Nepean, Ont. Ottawa (OHL) NJD '19 (3, 80)
2 Ryan O'Rourke Defence L 6'0 174 05-16-2002 Bowmanville, Ont. Sault Ste. Marie (OHL) MIN '20 (2, 39)
2 Donovan Sebrango Defence L 6'2 195 01-12-2002 Kingston, Ont. Grand Rapids (AHL) DET '20 (3, 63)
3 Justin Barron Defence R 6'2 201 11-15-2001 Halifax, N.S. Montréal (NHL) COL '20 (1, 25)
4 Bowen Byram Defence L 6'1 197 06-13-2001 Cranbrook, B.C. Vancouver (WHL) COL '19 (1, 4)
5 Thomas Harley Defence L 6'4 199 08-19-2001 Jamesville, N.Y. Mississauga (OHL) DAL '19 (1, 18)
6 Jamie Drysdale Defence R 5'11 180 04-08-2002 Toronto, Ont. Erie (OHL) ANA '20 (1, 6)
9 Kaiden Guhle Defence L 6'3 203 01-18-2002 Sherwood Park, Alta Edmonton (WHL) MTL '20 (1, 16)
27 Braden Schneider Defence R 6'2 207 09-20-2001 Prince Albert, Sask. Brandon (WHL) NYR '20 (1, 19)
49 Lukas Cormier Defence L 5'10 176 03-27-2002 Sainte-Marie-de-Kent, N.B. Charlottetown (LHJMQ) VGK '20 (3, 68)
50 Jordan Spence Defence R 5'10 176 02-24-2001 Cornwall, P.E.I. Moncton (LHJMQ) LAK '19 (4, 95)
Player GP G A PTS PIM PPG
Graeme Clarke 4 1 4 5 0 0
Justin Barron 4 3 1 4 0 0
Connor McMichael 4 2 2 4 0 0
Cole Perfetti 4 0 4 4 2 0
Jamieson Rees 4 3 0 3 2 0
Jack Quinn 4 2 1 3 0 1
Gage Goncalves 4 1 2 3 2 1
Jakob Pelletier 4 1 2 3 2 0
Donovan Sebrango 4 0 3 3 4 0
Dylan Holloway 2 1 1 2 0 0
Seth Jarvis 4 1 1 2 2 0
Bowen Byram 4 0 2 2 0 0
Ryan Suzuki 4 0 2 2 2 0
Alex Newhook 2 1 0 1 0 0
Peyton Krebs 4 1 0 1 0 1
Mavrik Bourque 4 0 1 1 0 0
Quinton Byfield 4 0 1 1 4 0
Kaiden Guhle 4 0 1 1 2 0
Thomas Harley 4 0 1 1 4 0
Braden Schneider 4 0 1 1 0 0
Jordan Spence 4 0 1 1 0 0
Lukas Cormier 4 0 0 0 0 0
Jamie Drysdale 4 0 0 0 0 0
Tyson Foerster 2 0 0 0 0 0
Hendrix Lapierre 3 0 0 0 0 0
Ryan O'Rourke 2 0 0 0 2 0
Samuel Poulin 4 0 0 0 2 0
Shane Wright 2 0 0 0 0 0
Adam Beckman 3 0 0 0 4 0
No.   Player Pos Catches Height Weight DOB Hometown Current Team Draft
1 Devon Levi Goaltender L 6'0 184 12-27-2001 Dollard-des-Ormeaux, Que. Buffalo (NHL) FLA '20 (7, 212)
40 Tristan Lennox Goaltender L 6'4 190 10-21-2002 Cambridge, Ont. Saginaw (OHL) '21 (, )
61 Taylor Gauthier Goaltender R 6'2 199 02-15-2001 Calgary, Alta. Prince George (WHL) Draft '21 (, )
Player GP Mins SH SAV GA SO GAA SAV%
Devon Levi 2 90 34 34 0 1 0.00 1.000
Taylor Gauthier 4 89 49 43 6 0 4.04 0.878
Tristan Lennox 2 29 8 6 2 0 4.05 0.750
Totals 0 210 93 83 10 2 2.85 0.892