Get the full Team Canada roster for the 2019 IIHF World Junior Championship in Vancouver and Victoria, B.C.. Read up on Canada’s National Men’s Junior Team – heights, weights, birthdates, hometowns, club teams and draft status – plus roster information for competing teams.
No. | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
10 | Emil Bemstrom | Forward | R | 6'0 | 198 | 06-01-1999 | SWE | Columbus Blue Jackets (NHL) | |
11 | Samuel Fagemo | Forward | R | 5'11 | 194 | 03-14-2000 | Göteborg, SWE | Frölunda HC (SHL) | |
13 | Johan Sodergran | Forward | L | 6'2 | 205 | 11-20-1999 | Stockholm, SWE | Linkoping HC | |
15 | Oskar Bäck | Forward | L | 6'2 | 198 | 03-12-2000 | Karlstad, SWE | Färjestad BK (SHL) | |
17 | Filip Sveningsson | Forward | L | 6'0 | 181 | 07-03-1999 | Gislaved, SWE | IK Oskarshamn | |
18 | Jacob Olofsson | Forward | L | 6'2 | 196 | 02-08-2000 | Piteå, SWE | Skellefteå AIK (SHL) | |
19 | Filip Hållander | Forward | L | 6'1 | 190 | 06-29-2000 | Sundsvall, SWE | Luleå HF (SHL) | |
22 | Isac Lundestrom | Forward | L | 5'11 | 176 | 11-06-1999 | Gällivare, SWE | Anaheim Ducks | |
23 | Lucas Elvenes | Forward | L | 6'0 | 168 | 08-18-1999 | Ängelholm, SWE | Rogle Angelholm | |
26 | Rickard Hugg | Forward | L | 5'10 | 183 | 01-18-1999 | Hudiksvall, SWE | Kitchener Rangers | |
27 | David Gustafsson | Forward | L | 6'2 | 196 | 04-11-2000 | Tingsryd, SWE | HV71 (SHL) | |
28 | Fabian Zetterlund | Forward | R | 5'11 | 203 | 08-25-1999 | Karlstad, SWE | San Jose (NHL) | |
29 | Pontus Holmberg | Forward | L | 6'0 | 196 | 03-09-2000 | Västerås, SWE | Toronto (NHL) | |
3 | Adam Boqvist | Defence | R | 5'11 | 176 | 08-15-2000 | Falun, SWE | London Knights | |
5 | Adam Ginning | Defence | L | 6'4 | 205 | 01-13-2000 | Linköping, SWE | Linköping HC (SHL) | |
8 | Rasmus Sandin | Defence | L | 5'11 | 187 | 03-07-2000 | Uppsala, SWE | Toronto Marlies | |
9 | Nils Lundkvist | Defence | R | 5'11 | 174 | 07-27-2000 | Piteå, SWE | Luleå HF (SHL) | |
12 | Erik Brannstrom | Defence | L | 5'10 | 179 | 09-02-1999 | Nässjö, SWE | Chicago Wolves | |
16 | Filip Westerlund | Defence | R | 6'0 | 185 | 04-17-1999 | Härnösand, SWE | KalPa Kuopio (Liiga) | |
25 | Philip Broberg | Defence | L | 6'3 | 203 | 06-25-2001 | Örebro, SWE | Skellefteå AIK (SHL) |
Player | GP | G | A | PTS | PIM | PPG |
---|
No. | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Ahman | Goaltender | L | 6'0 | 163 | 07-31-1999 | Västervik,, SWE | HV71 Jonkoping | |
30 | Samuel Ersson | Goaltender | L | 6'3 | 198 | 10-20-1999 | Falun, SWE | Philadelphia (NHL) |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Name | Role |
---|---|
Joel Rönnmark | Assistant Coach |
Henrik Stridh | Assistant Coach |
Dr. Ryan Allenby | Doctor |
Per-Åke Bäckman | Equipment Manager |
Thomas Carlsson | Physiotherapist |
Due to restrictions around specific international events, a complete team roster is only available for Team Canada.
Please visit IIHF.com for rosters and more information