2014-15 National Sledge Team

Training Camp Roster - March
Name Ht. Wt. Born Hometown
Nom G. P. Née Ville d'origine
Goaltenders/Gardiens de but
Dominic Larocque 6'0" 184 07/30/87 Quebec City, Que./Qc
Corbin Watson 5'11" 193 01/06/87 Kingsville, Ont.
Defence/Défenseurs
Rob Armstrong 5'10" 119 09/12/96 Mississauga, Ont.
Steve Arsenault 5'7" 177 09/06/88 Spruce Grove, Alta./Alb.
Kieran Block 5'9" 188 06/14/85 Edmonton, Alta./Alb.
Adam Dixon 5'9" 176 08/13/89 Midland, Ont.
James Gemmell 5'11" 175 04/26/80 Quesnel, B.C./C.-B.
Kevin Sorley 6'0" 170 07/06/93 Petersburg, Ont.
Derek Whitson 6'1" 167 06/21/89 Chatham, Ont.
Forwards/Avants
Brad Bowden 5'0" 161 05/26/83 Orton, Ont.
Billy Bridges 5'8" 190 03/22/84 Summerside, P.E.I./Î.-P.-É.
Chris Cederstrand 6'3" 200 04/16/80 Okotoks, Alta./Alb.
Ben Delaney 5'11" 154 08/23/96 Ottawa, Ont.
Anthony Gale 5'0" 163 05/12/93 Brampton, Ont.
Karl Ludwig 4'10" 128 11/25/88 Brampton, Ont.
Tyler McGregor 5'8" 153 03/11/94 Forest, Ont.
Kevin Rempel 6'1" 199 09/15/82 Vineland, Ont.
Bryan Sholomicki 6'2" 220 02/08/81 Winnipeg, Man.
Greg Westlake 6'2" 173 06/12/86 Oakville, Ont.
Invited, but unable to attend / Invité, mais ne peut participer
Marc Dorion 5'0" 137 06/22/87 Bourget, Ont.