2022 World Under-17 Hockey Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 James Hagens United States 7 21 8 13 8 0
2 Cole Eiserman United States 7 20 12 8 4 4
3 Porter Martone Canada Red 7 12 7 5 6 1
4 Berkly Catton Canada Red 7 12 3 9 0 0
5 Konsta Helenius Finland 7 11 2 9 4 1
6 Roope Vesterinen Finland 7 10 7 3 4 1
7 Max Plante United States 7 10 0 10 0 0
8 Cole Hutson United States 7 9 0 9 4 0
9 Christian Humphreys United States 7 8 5 3 2 1
10 Roger McQueen Canada White 6 8 4 4 6 2
11 Henry Mews Canada White 6 8 2 6 8 0
12 Shane Vansaghi United States 7 7 5 2 6 0
13 Joona Saarelainen Finland 7 7 4 3 10 1
14 Charlie Pardue United States 7 7 4 3 2 1
15 Tomas Galvas Czechia 6 7 3 4 2 0
16 Tij Iginla Canada Red 7 7 2 5 0 0
17 Akseli Pulkkanen Finland 7 7 2 5 0 0
18 Karl Sterner Sweden 6 7 1 6 2 0
19 Lucas Karmiris Canada Black 7 6 3 3 6 0
20 Michael Misa Canada Red 7 6 3 3 0 1
21 Gavin Hodnett Canada White 6 6 3 3 0 0
22 Adam Hlinsky Czechia 6 6 3 3 0 0
23 Brodie Ziemer United States 7 6 3 3 2 1
24 Lauri Sinivuori Finland 7 6 2 4 4 1
25 Miguel Marques Canada White 6 6 1 5 4 0
26 Brendan McMorrow United States 7 6 1 5 12 0
27 Cole Beaudoin Canada Black 7 5 3 2 4 2
28 Zayne Parekh Canada Black 7 5 3 2 4 2
29 Nathan Villeneuve Canada Red 7 5 3 2 12 1
30 Emil Hemming Finland 5 5 3 2 2 0
31 Kamil Bednarik United States 7 5 3 2 2 1
32 Kristian Epperson United States 6 5 3 2 4 0
33 Clarke Caswell Canada Black 7 5 2 3 2 0
34 Thomas Desruisseaux Canada Black 7 5 2 3 2 0
35 Justin Poirier Canada Black 7 5 2 3 4 0
36 Adam Jecho Czechia 6 5 2 3 4 0
37 Jiri Klima Czechia 6 5 2 3 2 1
38 Lukas Kral Czechia 6 5 2 3 2 0
39 Tuomas Suoniemi Finland 7 5 2 3 2 0
40 Viggo Nordlund Sweden 6 5 2 3 4 0
41 Logan Hensler United States 7 5 0 5 2 0
42 Ryder Ritchie Canada White 6 4 4 0 4 2
43 Ethan Procyszyn Canada Red 7 4 3 1 2 0
44 Lucas Van Vliet United States 7 4 3 1 2 0
45 Carson Wetsch Canada Red 7 4 2 2 12 0
46 Cayden Lindstrom Canada White 6 4 2 2 8 2
47 Lucas Pettersson Sweden 6 4 2 2 2 0
48 Sebastian Soini Finland 7 4 1 3 0 0
49 Josh Fluker Canada Black 7 4 0 4 0 0
50 Anthony Cristoforo Canada Red 7 4 0 4 0 0
51 Adam Titlbach Czechia 6 4 0 4 0 0
52 Julius Miettinen Finland 7 3 3 0 4 0
53 Anton Olsson Sweden 6 3 2 1 6 0
54 Lynden Lakovic Canada Black 7 3 1 2 2 0
55 Marek Howell Canada White 6 3 1 2 0 0
56 Bill Zonnon Canada White 6 3 1 2 2 0
57 Joonas Paqvalin Finland 7 3 1 2 0 0
58 Alexander Zetterberg Sweden 3 3 1 2 0 1
59 Linus Eriksson Sweden 6 3 1 2 0 0
60 Melvin Fernström Sweden 6 3 1 2 4 0
61 Alfons Freij Sweden 6 3 1 2 4 1
62 Wiktor Jerneheim Sweden 6 3 1 2 6 0
63 Elliott Sigrell Sweden 6 3 1 2 0 0
64 Dakoda Rheaume-Mullen United States 7 3 1 2 0 0
65 Teddy Stiga United States 7 3 1 2 6 0
66 Marek Vanacker Canada Black 7 3 0 3 2 0
67 Beckett Sennecke Canada White 5 3 0 3 2 0
68 Luca Testa Canada White 5 3 0 3 6 0
69 Frankie Marrelli Canada White 6 3 0 3 6 0
70 Veeti Vaisanen Finland 6 3 0 3 19 0
71 Mitja Jokinen Finland 7 3 0 3 0 0
72 Vincent Sandberg Sweden 6 3 0 3 2 0
73 Spencer Gill Canada White 6 2 2 0 2 0
74 Jack Van Volsen Canada White 6 2 2 0 2 0
75 Oscar Davidsson Sweden 6 2 2 0 0 0
76 Emil Stadin Sweden 6 2 2 0 2 0
77 Måns Toresson Sweden 6 2 2 0 2 0
78 Macklin Celebrini Canada Black 4 2 1 1 0 0
79 Jordan Gavin Canada Black 6 2 1 1 0 0
80 Sam Dickinson Canada Black 7 2 1 1 2 0
81 Tomas Lavoie Canada Black 7 2 1 1 0 0
82 Sacha Boisvert Canada Red 7 2 1 1 0 0
83 Jett Luchanko Canada Red 7 2 1 1 2 0
84 Tomas Mrsic Canada Red 7 2 1 1 0 0
85 Tarin Smith Canada Red 7 2 1 1 4 1
86 Ben Danford Canada Red 7 2 1 1 10 1
87 Éliot L’Italien Canada White 6 2 1 1 6 1
88 Adam Jiricek Czechia 6 2 1 1 6 0
89 Petr Sikora Czechia 6 2 1 1 4 1
90 Heikki Ruohonen Finland 5 2 1 1 0 0
91 Matvey Butkowskiy Finland 7 2 1 1 0 0
92 Niklas Nykyri Finland 7 2 1 1 2 1
93 Natan Teshome Finland 7 2 1 1 0 0
94 Wille Magnertoft Sweden 6 2 1 1 0 0
95 Viktor Olofsson Sweden 6 2 1 1 0 1
96 EJ Emery United States 7 2 1 1 4 0
97 Tyson Buczkowski Canada Black 7 2 0 2 4 0
98 David Bedkowski Canada Red 7 2 0 2 4 0
99 Braedyn Rogers Canada Red 7 2 0 2 2 0
100 Charlie Elick Canada White 6 2 0 2 2 0
101 Arttu Välilä Finland 7 2 0 2 2 0
102 Kasper Pikkarainen Finland 7 2 0 2 8 0
103 Eelis Marila Finland 7 2 0 2 4 0
104 Cole Peardon Canada Black 7 1 1 0 12 0
105 Bode Stewart Canada Black 7 1 1 0 0 0
106 Ben Cormier Canada Red 7 1 1 0 2 0
107 Tristen Doyle Canada White 6 1 1 0 0 0
108 Sebastian Glas Czechia 6 1 1 0 2 0
109 Jan Skok Czechia 6 1 1 0 8 0
110 Malcolm Spence Canada Black 2 1 0 1 0 0
111 Gabriel Frasca Canada Red 2 1 0 1 0 0
112 Owen Phillips Canada Red 7 1 0 1 0 0
113 Gabriel Guilbault Canada Red 7 1 0 1 2 0
114 Justin Carbonneau Canada White 6 1 0 1 2 0
115 Quinn Kennedy Canada White 6 1 0 1 14 0
116 Maximilian Curran Czechia 6 1 0 1 2 0
117 Adam Martin Hlinsky Czechia 6 1 0 1 0 0
118 Simon Pohludka Czechia 6 1 0 1 8 0
119 Bruno Jalasti Finland 7 1 0 1 6 0
120 Jack Bodin Sweden 6 1 0 1 2 0
121 Victor Eklund Sweden 6 1 0 1 0 0
122 Viggo Gustafsson Sweden 6 1 0 1 6 0
123 Austin Baker United States 7 1 0 1 2 0
124 John Whipple United States 7 1 0 1 16 0
125 Noah Lapointe United States 7 1 0 1 4 0
126 Will Skahan United States 7 1 0 1 2 0
127 Ryerson Leenders Canada Black 3 0 0 0 0 0
128 Louka Cloutier Canada Black 5 0 0 0 0 0
129 Christopher Brown Canada Black 6 0 0 0 0 0
130 Colton Roberts Canada Black 7 0 0 0 2 0
131 Matthew Virgilio Canada Black 7 0 0 0 4 0
132 Caleb Hadland Canada Red 1 0 0 0 0 0
133 Chase Wutzke Canada Red 3 0 0 0 0 0
134 Gabriel D’Aigle Canada Red 5 0 0 0 0 0
135 Madden Mulawka Canada White 2 0 0 0 0 0
136 David Egorov Canada White 5 0 0 0 0 0
137 Jaxsin Vaughan Canada White 6 0 0 0 2 0
138 Xavier Veillieux Canada White 6 0 0 0 0 0
139 Adam Ebenstreit Czechia 3 0 0 0 0 0
140 Jakub Milota Czechia 4 0 0 0 0 0
141 Pavol Cipko Czechia 6 0 0 0 2 0
142 Jakub Fibigr Czechia 6 0 0 0 4 0
143 Jakub Galnor Czechia 6 0 0 0 0 0
144 Alex Kubanek Czechia 6 0 0 0 0 0
145 Vasyl Spilka Czechia 6 0 0 0 0 0
146 David Svozil Czechia 6 0 0 0 10 0
147 Josef Teply Czechia 6 0 0 0 2 0
148 Kim Saarinen Finland 2 0 0 0 0 0
149 Petteri Rimpinen Finland 6 0 0 0 0 0
150 Axel Nyman Sweden 1 0 0 0 0 0
151 Hugo Laring Sweden 5 0 0 0 0 0
152 Sebastian Peter Sweden 6 0 0 0 2 0
153 Nick Kempf United States 4 0 0 0 0 0
154 Jack Parsons United States 3 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Petteri Rimpinen Finland 6 335 160 139 21 0 3.76 0.869
2 Louka Cloutier Canada Black 5 250 153 135 18 0 4.32 0.882
3 Gabriel D’Aigle Canada Red 5 282 177 154 23 0 4.89 0.870
4 David Egorov Canada White 5 269 156 138 18 0 4.01 0.885
5 Hugo Laring Sweden 5 300 172 152 20 0 4.00 0.884
6 Jakub Milota Czechia 4 219 129 113 16 0 4.38 0.876
7 Nick Kempf United States 4 240 120 110 10 0 2.50 0.917
8 Ryerson Leenders Canada Black 3 172 98 83 15 0 5.23 0.847
9 Chase Wutzke Canada Red 3 136 60 53 7 1 3.09 0.883
10 Adam Ebenstreit Czechia 3 140 76 62 14 0 6.00 0.816
11 Jack Parsons United States 3 180 70 65 5 0 1.67 0.929
12 Madden Mulawka Canada White 2 91 48 39 9 0 5.93 0.813
13 Kim Saarinen Finland 2 80 39 35 4 0 3.00 0.897
14 Axel Nyman Sweden 1 60 53 45 8 0 8.00 0.849
Videos
Photos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
Close
Credit