2017 World Under-17 Hockey Challenge

Presented By newlogo

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Jack Hughes United States 6 15 5 10 2 1
2 Cole Caufield United States 6 13 8 5 0 1
3 Matthew Boldy United States 6 9 3 6 2 2
4 Sasha Mutala Canada Black 5 8 5 3 8 2
5 Xavier Parent Canada Red 6 7 4 3 2 2
6 Ryan Suzuki Canada Red 6 7 3 4 2 0
7 Anton Lundell Finland 5 7 3 4 0 0
8 Kirby Dach Canada Black 5 7 1 6 2 1
9 Dylan Cozens Canada Red 6 7 1 6 0 1
10 Nick Wong Canada Red 6 6 3 3 0 1
11 Alexis Lafreniere Canada Red 6 6 3 3 0 1
12 Alex Turcotte United States 6 6 3 3 2 2
13 Matthew Robertson Canada Black 5 6 2 4 2 2
14 Graeme Clarke Canada White 6 6 2 4 4 1
15 Patrik Puistola Finland 5 6 2 4 0 2
16 Daniil Gutik Russia 5 6 2 4 22 1
17 Trevor Zegras United States 6 6 2 4 4 0
18 Peyton Krebs Canada Red 5 6 1 5 2 0
19 Vasily Podkolzin Russia 5 6 1 5 10 0
20 Danil Gushchin Russia 5 5 4 1 0 1
21 Matvey Guskov Russia 5 5 4 1 0 0
22 Veeti Miettinen Finland 5 5 3 2 2 2
23 Henri Nikkanen Finland 5 5 3 2 0 0
24 Oleg Zaitsev Russia 5 5 2 3 2 0
25 Egor Afanasyev Russia 5 5 2 3 0 1
26 Bowen Byram Canada Red 6 5 1 4 2 1
27 Cam York United States 6 5 1 4 4 0
28 Daniil Zaruba Russia 5 5 0 5 0 0
29 Jakob Pelletier Canada White 6 4 4 0 4 0
30 Xavier Simoneau Canada Red 6 4 3 1 6 0
31 Antti Saarela Finland 5 4 2 2 4 0
32 Tag Bertuzzi Canada Black 5 4 1 3 24 1
33 Alex Newhook Canada Black 5 4 1 3 4 0
34 Jamieson Rees Canada Black 5 4 1 3 6 0
35 Massimo Rizzo Canada Black 5 4 1 3 0 0
36 Brandon Coe Canada Red 5 4 1 3 4 0
37 Ethan Keppen Canada White 6 4 1 3 6 0
38 Connor McMichael Canada White 6 4 1 3 0 0
39 Nathan Staios Canada White 6 4 0 4 0 0
40 Domenick Fensore United States 6 4 0 4 2 0
41 Matej Toman Czech Republic 6 3 3 0 2 0
42 Alex Beaucage Canada Black 5 3 2 1 4 1
43 Nathan Légaré Canada White 6 3 2 1 8 0
44 Martin Lang Czech Republic 6 3 2 1 2 2
45 Adam Najman Czech Republic 6 3 2 1 0 0
46 Ilya Nikolaev Russia 5 3 2 1 0 0
47 Arvid Costmar Sweden 5 3 2 1 2 1
48 Patrick Moynihan United States 6 3 2 1 4 0
49 Judd Caulfield United States 6 3 2 1 2 0
50 Sean Farrell United States 6 3 2 1 0 2
51 Owen Lindmark United States 6 3 2 1 2 0
52 Roman Pucek Czech Republic 6 3 1 2 0 0
53 Mikko Petman Finland 5 3 1 2 4 0
54 Leevi Aaltonen Finland 5 3 1 2 2 1
55 Kalle Loponen Finland 5 3 1 2 4 1
56 Artemii Kniazev Russia 5 3 1 2 4 0
57 David Karlström Sweden 5 3 1 2 2 1
58 Danny Weight United States 6 3 1 2 2 0
59 Alex Vlasic United States 6 3 1 2 2 0
60 Samuel Poulin Canada White 6 3 0 3 0 0
61 Martin Has Czech Republic 6 3 0 3 10 0
62 Filip Prikryl Czech Republic 6 3 0 3 4 0
63 Ville Heinola Finland 5 3 0 3 0 0
64 Aleksandr Chernyi Russia 5 3 0 3 4 0
65 Alexander Popovic Sweden 5 3 0 3 2 0
66 Dawson Mercer Canada Black 5 2 2 0 0 0
67 Joe Carroll Canada White 6 2 2 0 2 0
68 Jaromir Pytlik Czech Republic 6 2 2 0 0 0
69 Wiljami Myllylä Finland 5 2 2 0 2 0
70 Aidan Prueter Canada Black 5 2 1 1 0 0
71 Mitchell Russell Canada Red 6 2 1 1 0 0
72 Keean Washkurak Canada Red 6 2 1 1 4 0
73 Braden Schneider Canada White 6 2 1 1 0 0
74 Jake Lee Canada White 6 2 1 1 4 1
75 Jaxon Bellamy Canada White 6 2 1 1 2 0
76 Marcel Barinka Czech Republic 6 2 1 1 0 0
77 Egor Spiridonov Russia 5 2 1 1 0 0
78 Ilya Safonov Russia 5 2 1 1 4 0
79 Max Wahlgren Sweden 5 2 1 1 6 0
80 Evan Brand Canada Red 6 2 0 2 8 0
81 Jusso Pärssinen Finland 5 2 0 2 2 0
82 Sergei Alkhimov Russia 5 2 0 2 2 0
83 Albin Grewe Sweden 5 2 0 2 10 0
84 Michael Gildon United States 6 2 0 2 4 0
85 Henry Thrun United States 5 2 0 2 0 0
86 Case Mccarthy United States 6 2 0 2 8 0
87 Dylan Holloway Canada Red 6 1 1 0 0 0
88 Logan Barlage Canada White 6 1 1 0 2 0
89 Nicholas Porco Canada White 6 1 1 0 2 0
90 Ondrej Psenicka Czech Republic 6 1 1 0 2 0
91 Oskari Oksanen Finland 5 1 1 0 2 0
92 Ilia Mironov Russia 5 1 1 0 2 1
93 Dmitrii Tiuvilin Russia 5 1 1 0 12 1
94 Danila Khulapov Russia 5 1 1 0 0 0
95 Tobias Björnfot Sweden 5 1 1 0 0 0
96 Elmer Söderblom Sweden 5 1 1 0 0 0
97 Victor Söderström Sweden 5 1 1 0 2 0
98 John Beecher United States 6 1 1 0 4 0
99 Drew Helleson United States 6 1 1 0 4 1
100 Maxence Guenette Canada Black 5 1 0 1 2 0
101 Kaedan Korczak Canada Black 5 1 0 1 2 0
102 Philip Tomasino Canada Black 5 1 0 1 0 0
103 Jacson Alexander Canada Black 5 1 0 1 2 0
104 Hayden Fowler Canada Black 5 1 0 1 4 0
105 Colton Kammerer Canada Red 6 1 0 1 4 0
106 Justin Barron Canada Red 6 1 0 1 2 0
107 Rhett Rhinehart Canada Red 6 1 0 1 2 0
108 Thomas Pelletier Canada White 5 1 0 1 2 0
109 Connor Bouchard Canada White 6 1 0 1 4 0
110 Alex Swetlikoff Canada White 6 1 0 1 2 0
111 Noah Laaouan Canada White 6 1 0 1 2 0
112 David Homola Czech Republic 6 1 0 1 0 0
113 Radek Kucerik Czech Republic 6 1 0 1 4 0
114 Matej Morong Czech Republic 6 1 0 1 0 0
115 Jonas Peterek Czech Republic 6 1 0 1 0 0
116 Patrik Rasin Czech Republic 6 1 0 1 0 0
117 Tomas Keinänen Finland 2 1 0 1 0 0
118 Santtu Hakanen Finland 5 1 0 1 2 0
119 Santeri Hatakka Finland 5 1 0 1 2 0
120 Aleksei Goriachev Russia 5 1 0 1 12 0
121 Joel Wahlgren Sweden 5 1 0 1 0 0
122 Philip Broberg Sweden 5 1 0 1 4 0
123 Albin Sundsvik Sweden 5 1 0 1 17 0
124 Marshall Warren United States 6 1 0 1 4 0
125 Nolan Maier Canada Black 4 0 0 0 0 0
126 Roman Basran Canada Black 4 0 0 0 0 0
127 Thomas Harley Canada Black 5 0 0 0 0 0
128 Christopher Inniss Canada Black 5 0 0 0 4 0
129 Blake Murray Canada Black 5 0 0 0 2 0
130 Bailey Peach Canada Black 5 0 0 0 4 0
131 Luke Reid Canada Black 5 0 0 0 0 0
132 Tommy Da Silva Canada Red 1 0 0 0 0 0
133 Luke Cavallin Canada Red 5 0 0 0 0 0
134 Christopher Ortiz Canada Red 5 0 0 0 0 0
135 Brett Budgell Canada Red 6 0 0 0 0 0
136 Brayden Tracey Canada Red 6 0 0 0 2 0
137 Jackson van de Leest Canada Red 6 0 0 0 0 0
138 Michael Vukojevic Canada White 0 0 0 0 0 0
139 Taylor Gauthier Canada White 5 0 0 0 0 0
140 Jonathan Lemieux Canada White 4 0 0 0 0 0
141 Harrison Blaisdell Canada White 5 0 0 0 19 0
142 Mitchell Brewer Canada White 6 0 0 0 6 0
143 Cody Morgan Canada White 6 0 0 0 0 0
144 Nick Malik Czech Republic 4 0 0 0 0 0
145 Lukas Parik Czech Republic 4 0 0 0 0 0
146 Michael Gaspar Czech Republic 6 0 0 0 2 0
147 Daniel Jouza Czech Republic 6 0 0 0 0 0
148 Filip Koffer Czech Republic 6 0 0 0 0 0
149 Jan Mlcak Czech Republic 6 0 0 0 6 0
150 Daniel Poizl Czech Republic 6 0 0 0 2 0
151 David Vitouch Czech Republic 6 0 0 0 2 0
152 Aapo Holtinkoski Finland 4 0 0 0 0 0
153 Aarne Intonen Finland 5 0 0 0 2 0
154 Samu Koskenkorva Finland 5 0 0 0 2 0
155 Kari Piiroinen Finland 4 0 0 0 0 0
156 Iivari Räsänen Finland 5 0 0 0 0 0
157 Aku Räty Finland 5 0 0 0 0 0
158 Antti Tuomisto Finland 5 0 0 0 2 0
159 Vladimir Sartakov Russia 2 0 0 0 0 0
160 Aleksandr Shaposhnikov Russia 4 0 0 0 4 0
161 Vsevolod Skotnikov Russia 3 0 0 0 0 0
162 Nikolai Burenov Russia 5 0 0 0 0 0
163 Sergei Ianevskii Russia 5 0 0 0 0 0
164 Matteus Ward Sweden 3 0 0 0 0 0
165 Hugo Alnefelt Sweden 3 0 0 0 0 0
166 Eric Juhlin Sweden 3 0 0 0 0 0
167 Simon Andersson Sweden 5 0 0 0 0 0
168 Oscar Bjerselius Sweden 5 0 0 0 4 0
169 Noel Gunler Sweden 5 0 0 0 6 0
170 Ludvig Hedström Sweden 5 0 0 0 2 0
171 Anton Larsson Sweden 5 0 0 0 0 0
172 Alexander Lundqvist Sweden 5 0 0 0 2 0
173 Albin Olofsson Sweden 5 0 0 0 0 0
174 Samuel Sjölund Sweden 5 0 0 0 0 0
175 Spencer Knight United States 3 0 0 0 2 0
176 Cameron Rowe United States 4 0 0 0 0 0
177 Ryan Siedem United States 6 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Luke Cavallin Canada Red 5 299 156 141 15 0 3.01 0.904
2 Taylor Gauthier Canada White 5 249 117 107 10 0 2.41 0.915
3 Nick Malik Czech Republic 4 220 128 114 14 0 3.82 0.891
4 Kari Piiroinen Finland 4 197 112 101 11 0 3.35 0.902
5 Nolan Maier Canada Black 3 179 109 100 9 1 3.02 0.917
6 Lukas Parik Czech Republic 3 139 75 65 10 0 4.32 0.867
7 Vsevolod Skotnikov Russia 3 179 86 78 8 0 2.68 0.907
8 Matteus Ward Sweden 3 179 102 87 15 0 5.03 0.853
9 Cameron Rowe United States 3 183 78 70 8 0 2.62 0.897
10 Spencer Knight United States 3 180 59 52 7 0 2.33 0.881
11 Roman Basran Canada Black 2 120 56 54 2 1 1.00 0.964
12 Jonathan Lemieux Canada White 2 111 69 60 9 0 4.86 0.870
13 Tomas Keinänen Finland 2 99 60 54 6 0 3.64 0.900
14 Vladimir Sartakov Russia 2 120 67 59 8 0 4.00 0.881
15 Hugo Alnefelt Sweden 2 120 75 65 10 0 5.00 0.867
16 Tommy Da Silva Canada Red 1 59 42 38 4 0 4.07 0.905
Videos
Photos
2017 U17: CZE 2 – CAN-W 1 (Bronze)
Toman and Teply scored the goals to give the Czechs the bronze medal.
2017 U17: USA 6 – CAN-R 4 (Gold Medal)
Hughes had four points to lead the U.S. to its fifth U17 gold medal.
2017 U17: RUS 5 – FIN 4 (5th Place)
Ilya Safonov and Egor Afansyev had a goal and an assist each, and the Russians earned fifth place.
2017 U17: CAN-B 4 – SWE 2 (7th Place)
Sasha Mutala had a goal and two assists, Roman Basran stopped 30 of 32 and Black took seventh place.
Close
Credit