2016 World Under-17 Hockey Challenge

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Andrey Svechnikov Russia 4 8 5 3 2 1
2 Aleksandr Khovanov Russia 5 7 5 2 4 2
3 Martin Kaut Czech Republic 5 7 4 3 14 1
4 Samuel Fagemo Sweden 6 7 2 5 0 0
5 Joel Farabee United States 5 6 4 2 6 3
6 Bode Wilde United States 5 6 2 4 2 1
7 Allan McShane Canada Black 6 5 3 2 4 0
8 Adam McMaster Canada Black 6 5 2 3 2 0
9 David Gustafsson Sweden 6 5 2 3 4 0
10 Jacob Semik United States 5 5 2 3 4 1
11 Aidan Dudas Canada Black 6 5 1 4 0 0
12 Lukas Wernblom Sweden 6 5 1 4 4 0
13 Tomas Koblizek Czech Republic 5 5 0 5 0 0
14 Oskar Bäck Sweden 6 5 0 5 0 0
15 Tristen Nielsen Canada White 6 4 4 0 4 0
16 Adam Bokvist Sweden 6 4 4 0 6 2
17 Ty Smith Canada Black 6 4 2 2 2 2
18 Jake Wise United States 5 4 2 2 10 1
19 Serron Noel Canada Red 5 4 1 3 15 0
20 Jett Woo Canada White 6 4 1 3 4 0
21 Grigorii Denisenko Russia 6 4 1 3 10 0
22 Jonny Tychonick Canada White 6 4 0 4 2 0
23 Ondrej Pavel Czech Republic 5 3 3 0 2 0
24 Chase Wouters Canada Black 6 3 2 1 0 0
25 Riley Stotts Canada Red 2 3 2 1 0 1
26 Shawn Element Canada Red 5 3 2 1 4 0
27 Akil Thomas Canada White 6 3 2 1 2 1
28 Dominik Arnost Czech Republic 5 3 2 1 0 0
29 Tomas Dajcar Czech Republic 5 3 2 1 4 0
30 Niklas Nordgren Finland 5 3 2 1 2 0
31 Egor Sokolov Russia 6 3 2 1 2 0
32 Jonatan Berggren Sweden 6 3 2 1 4 0
33 Marcus Westfält Sweden 6 3 2 1 0 1
34 Riley Damiani Canada Red 5 3 1 2 14 1
35 Carson Focht Canada White 6 3 1 2 4 1
36 Raphael Lavoie Canada White 6 3 1 2 2 0
37 Pavel Rotenberg Russia 6 3 1 2 2 1
38 Patrick Giles United States 5 3 1 2 0 0
39 Erik Middendorf United States 5 3 1 2 2 0
40 Calen Addison Canada Black 6 3 0 3 0 0
41 Liam Foudy Canada White 6 3 0 3 0 0
42 Maksim Denezhkin Russia 6 3 0 3 2 0
43 Filip Johansson Sweden 6 3 0 3 10 0
44 Ty Emberson United States 5 3 0 3 0 0
45 Luka Burzan Canada Black 6 2 2 0 0 0
46 Ryan Merkley Canada Red 5 2 2 0 8 2
47 Elijah Brown Canada White 6 2 2 0 0 1
48 Ondrej Machala Czech Republic 5 2 2 0 0 0
49 Arttu Nevasaari Finland 5 2 2 0 0 1
50 Carl Jakobsson Sweden 6 2 2 0 2 1
51 Jake Pivonka United States 5 2 2 0 6 0
52 Eric Florchuk Canada Black 6 2 1 1 2 0
53 Owen Lalonde Canada Black 6 2 1 1 0 1
54 Eli Zummack Canada Black 6 2 1 1 2 0
55 Ty Dellandrea Canada Red 5 2 1 1 2 1
56 Benoit-Olivier Groulx Canada Red 5 2 1 1 0 0
57 Barrett Hayton Canada White 6 2 1 1 2 0
58 Jackson Shepard Canada White 6 2 1 1 4 0
59 Adam Gajarsky Czech Republic 5 2 1 1 2 0
60 Frantisek Rehak Czech Republic 5 2 1 1 2 0
61 Karri Kapanen Finland 5 2 1 1 0 0
62 Lenni Killinen Finland 5 2 1 1 2 0
63 Miska Kukkonen Finland 5 2 1 1 6 0
64 Aleksei Drobin Russia 6 2 1 1 0 0
65 Linus Nässén Sweden 6 2 1 1 0 0
66 Jacob Olofsson Sweden 6 2 1 1 0 0
67 Declan Chisholm Canada Black 6 2 0 2 4 0
68 Nolan Foote Canada Black 6 2 0 2 8 0
69 Giovanni Vallati Canada Black 6 2 0 2 0 0
70 Anderson MacDonald Canada White 6 2 0 2 4 0
71 Jared McIsaac Canada White 6 2 0 2 12 0
72 Samuel Salonen Finland 5 2 0 2 2 0
73 Bogdan Zhilyakov Russia 6 2 0 2 8 0
74 Axel Andersson Sweden 6 2 0 2 2 0
75 Rasmus Sandin Sweden 6 2 0 2 2 0
76 Spencer Stastney United States 5 2 0 2 0 0
77 Dawson Baker Canada Black 5 1 1 0 0 0
78 Billy Moskal Canada Red 5 1 1 0 2 0
79 Samuel Houde Canada White 6 1 1 0 6 1
80 Jan Dluhos Czech Republic 5 1 1 0 2 0
81 Pavel Gogolev Russia 6 1 1 0 4 0
82 Pavel Koreshkov Russia 6 1 1 0 0 0
83 Filip Hållander Sweden 3 1 1 0 0 0
84 Blade Jenkins United States 5 1 1 0 0 1
85 Andrew Coxhead Canada Black 6 1 0 1 2 0
86 Tyler Popowich Canada Black 6 1 0 1 2 0
87 Kevin Bahl Canada Red 5 1 0 1 6 0
88 Xavier Bernard Canada Red 5 1 0 1 2 0
89 Eric Guest Canada Red 5 1 0 1 0 0
90 Carter Robertson Canada Red 5 1 0 1 2 0
91 Josh Tarzwell Canada Red 5 1 0 1 0 0
92 Luke Zazula Canada Red 5 1 0 1 2 0
93 Ryan Chyzowski Canada White 6 1 0 1 2 0
94 Filip Bernath Czech Republic 5 1 0 1 2 0
95 Jakub Lauko Czech Republic 5 1 0 1 10 0
96 Jakub Muller Czech Republic 5 1 0 1 2 0
97 Otakar Sik Czech Republic 5 1 0 1 0 0
98 Dominik Sklenar Czech Republic 5 1 0 1 4 0
99 Vojtech Strondala Czech Republic 5 1 0 1 2 0
100 Libor Zabransky Czech Republic 5 1 0 1 2 0
101 Konsta Hirvonen Finland 5 1 0 1 0 0
102 Rasmus Kupari Finland 5 1 0 1 0 0
103 Santeri Salmela Finland 5 1 0 1 6 0
104 Kristian Tanus Finland 5 1 0 1 2 0
105 Grigorii Nesvetaev Russia 4 1 0 1 0 0
106 Danila Galenuk Russia 6 1 0 1 2 0
107 Danila Zhuravilov Russia 6 1 0 1 2 0
108 William Fransson Sweden 6 1 0 1 2 0
109 Jake Goldowski United States 5 1 0 1 4 0
110 Jonathan Gruden United States 5 1 0 1 2 0
111 Trevor Janicke United States 5 1 0 1 4 0
112 K’Andre Miller United States 5 1 0 1 0 0
113 Oliver Wahlstrom United States 5 1 0 1 4 0
114 Hunter Jones Canada Black 1 0 0 0 0 0
115 Jack McBain Canada Black 1 0 0 0 0 0
116 Jacob Ingham Canada Black 5 0 0 0 0 0
117 Sean Comrie Canada Black 6 0 0 0 2 0
118 Connor Corcoran Canada Black 6 0 0 0 4 0
119 Brett Kemp Canada Black 6 0 0 0 0 0
120 Carl Stankowski Canada Red 2 0 0 0 0 0
121 Kevin Mandolese Canada Red 3 0 0 0 0 0
122 Dawson Barteaux Canada Red 5 0 0 0 2 0
123 Caiden Daley Canada Red 5 0 0 0 2 0
124 Noah Dobson Canada Red 5 0 0 0 2 0
125 Nathan Dunkley Canada Red 5 0 0 0 4 0
126 Cameron Hillis Canada Red 5 0 0 0 2 0
127 Connor Roberts Canada Red 5 0 0 0 2 0
128 Marshall Frappier Canada White 3 0 0 0 0 0
129 Olivier Rodrigue Canada White 5 0 0 0 0 0
130 Xavier Bouchard Canada White 6 0 0 0 0 0
131 Dennis Busby Canada White 6 0 0 0 0 0
132 Jackson Leppard Canada White 6 0 0 0 4 0
133 Justin MacPherson Canada White 6 0 0 0 6 0
134 Koby Morrisseau Canada White 6 0 0 0 6 0
135 Peter Stratis Canada White 6 0 0 0 0 0
136 Tomas Vlk Czech Republic 1 0 0 0 0 0
137 Lukas Dostal Czech Republic 4 0 0 0 0 0
138 Jan Jenik Czech Republic 4 0 0 0 2 0
139 Frantisek Klejna Czech Republic 5 0 0 0 2 0
140 Daniel Kowalczyk Czech Republic 5 0 0 0 12 0
141 Simon Kubicek Czech Republic 5 0 0 0 4 0
142 Kalle Nurmi Finland 2 0 0 0 0 0
143 Justus Annunen Finland 3 0 0 0 0 0
144 Mikko Kokkonen Finland 4 0 0 0 2 0
145 Leevi Aaltonen Finland 5 0 0 0 0 0
146 Tobias Åkerman Finland 5 0 0 0 2 0
147 Anttoni Honka Finland 5 0 0 0 0 0
148 Eetu Mäki Finland 5 0 0 0 2 0
149 Kalle Matikainen Finland 5 0 0 0 0 0
150 Jesse Moilanen Finland 5 0 0 0 4 0
151 Jasper Rannisto Finland 5 0 0 0 2 0
152 Iivari Räsänen Finland 5 0 0 0 0 0
153 Peetro Seppälä Finland 5 0 0 0 0 0
154 Georgii Dubrovskii Russia 0 0 0 0 0 0
155 Daniil Isaev Russia 2 0 0 0 0 0
156 Amir Miftakhov Russia 5 0 0 0 2 0
157 Roman Kalinichenko Russia 6 0 0 0 4 0
158 Vladislav Kotkov Russia 6 0 0 0 0 0
159 Anton Malyshev Russia 6 0 0 0 8 0
160 Daniil Misiul Russia 6 0 0 0 4 0
161 Nikita Okhotiuk Russia 6 0 0 0 4 0
162 Nikita Rtishev Russia 6 0 0 0 2 0
163 Maksim Shabanov Russia 6 0 0 0 0 0
164 Lucas Jägbring Sweden 1 0 0 0 0 0
165 Adam Ginning Sweden 5 0 0 0 10 0
166 Linus Hedman Sweden 6 0 0 0 0 0
167 Nils Höglander Sweden 6 0 0 0 18 0
168 David Lilja Sweden 6 0 0 0 2 0
169 Olof Lindbom Sweden 6 0 0 0 0 0
170 Simon Lundmark Sweden 6 0 0 0 2 0
171 Ryan Ullan United States 1 0 0 0 0 0
172 Jack DeBoer United States 5 0 0 0 0 0
173 Keegan Karki United States 5 0 0 0 0 0
174 D.J. King United States 5 0 0 0 4 0
175 Christian Krygier United States 5 0 0 0 2 0
176 Will MacKinnon United States 5 0 0 0 0 0
177 Tyler Weiss United States 5 0 0 0 6 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Olof Lindbom Sweden 6 351 166 153 13 0 2.22 0.922
2 Jacob Ingham Canada Black 5 306 151 140 11 0 2.16 0.927
3 Olivier Rodrigue Canada White 5 239 123 110 13 0 3.26 0.894
4 Amir Miftakhov Russia 5 271 170 162 8 0 1.77 0.953
5 Keegan Karki United States 5 263 94 84 10 0 2.28 0.894
6 Lukas Dostal Czech Republic 4 249 113 105 8 0 1.93 0.929
7 Kevin Mandolese Canada Red 3 177 87 81 6 1 2.03 0.931
8 Marshall Frappier Canada White 3 127 60 54 6 0 2.83 0.900
9 Justus Annunen Finland 3 177 94 85 9 0 3.05 0.904
10 Carl Stankowski Canada Red 2 119 43 37 6 0 3.03 0.860
11 Kalle Nurmi Finland 2 127 52 49 3 0 1.42 0.942
12 Daniil Isaev Russia 2 60 37 37 0 1 0.00 1.000
13 Hunter Jones Canada Black 1 60 27 23 4 0 4.00 0.852
14 Tomas Vlk Czech Republic 1 58 25 20 5 0 5.17 0.800
15 Lucas Jägbring Sweden 1 21 16 13 3 0 8.57 0.813
16 Ryan Ullan United States 1 33 16 12 4 0 7.27 0.750
17 Georgii Dubrovskii Russia 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2014 WJAC: USA 3 – DEN 2 (OT) (Gold)
Bergh tied it with 1:43 left and Novak scored the winner on an OT power play to give the Americans another WJAC gold.
2014 WJAC: RUS 2 – CAN-E 0 (Bronze)
Samsonov set a WJAC record with a 46-save shutout, Kaprizov and Guryanov scored, and the Russians won bronze.
2014 WJAC: SUI 3 – CAN-W 2 (Fifth Place)
Forrer and Kessler scored the GTG and GWG 50 seconds apart in the third period, leading the Swiss to fifth place.
2014 WJAC: DEN 5 – RUS 1 (Semifinal)
Bjorkstrand scored twice, Aagaard and Ehlers had two assists, and the Danes advanced to the gold medal game.
Close
Credit