Name | S/C | Ht | Wt | Born | Hometown | Club Team |
---|---|---|---|---|---|---|
Nom | T/C | G | P | Née | Ville d’origine | Équipe de club |
Goaltenders/Gardiens de but | ||||||
Ben Blacker | L/G | 5'9" | 160 | 04/23/97 | Oakville, Ont. | Milton (OJHL) |
Joel Horodziejczyk | L/G | 5'10" | 160 | 01/15/95 | Sudbury, Ont. | Soo (NOJHL) |
Jordan Piccolino | L/G | 6'0" | 166 | 09/09/94 | Pierrefonds, Que./Qc | Cornwall (CCHL) |
Darren Smith | L/G | 5'11" | 172 | 04/11/95 | Barrie, Ont. | Pembroke (CCHL) |
Philippe-Alexandre Vinette | L/G | 6'3" | 185 | 02/14/95 | Victoriaville, Que./Qc | Princeville (LHJAAAQ) |
Defence/Défense | ||||||
Bradley Bell | L/G | 5'10" | 180 | 05/29/96 | Sudbury, Ont. | Sudbury (NOJHL) |
David Bennett | R/D | 6'0" | 195 | 08/31/95 | Nepean, Ont. | Cumberland (CCHL) |
Greg Campbell | L/G | 6'0" | 186 | 01/19/95 | Oakville, Ont. | Oakville (OJHL) |
Michael Crocock | L/G | 5'11" | 181 | 04/25/94 | Brantford, Ont. | Summerside (MHL) |
Matthew Cruickshank | L/G | 6'0" | 203 | 08/06/95 | Owen Sound, Ont. | Cornwall (CCHL) |
Jesse Ferras | R/D | 5'11" | 155 | 03/07/94 | Carp, Ont. | Nepean (CCHL) |
Brett Garvey | L/G | 5'11" | 173 | 01/13/96 | Ashton, Ont. | Brockville (CCHL) |
Matthew Heffernan | L/G | 6'1" | 195 | 02/15/94 | London, Ont. | Stouffville (OJHL) |
Callum Hofford | L/G | 5'10" | 180 | 03/01/94 | Woodbridge, Ont. | Cornwall (CCHL) |
Jonathan Lavigne | R/D | 6'3" | 205 | 12/09/95 | Hammer, Ont. | Sudbury (NOJHL) |
Julien Lévesque | R/D | 5'11" | 201 | 02/25/95 | Chicoutimi, Que./Qc | Terrebonne (LHJAAAQ) |
Evan MacEachern | L/G | 5'9" | 160 | 01/09/95 | Bedford, N.S./N.-É. | Pictou County (MHL) |
Jordan McNaughton | L/G | 5'11" | 193 | 03/12/94 | Komoka, Ont. | Truro (MHL) |
Kris Myllari | L/G | 6'2" | 185 | 02/05/97 | Kanata, Ont. | Kanata (CCHL) |
Jonathan O'Hara | R/D | 6'0" | 185 | 04/02/95 | Penetang, Ont. | Whitby (OJHL) |
Michael Prapavessis | L/G | 6'1" | 170 | 01/07/96 | Oakville, Ont. | Toronto Lakeshore (OJHL) |
Matthieu Roy | L/G | 5'11" | 180 | 09/08/94 | Jonquière, Que./Qc | Princeville (LHJAAAQ) |
Tyler Sehovic | R/D | 6'1" | 200 | 03/13/95 | Sault Ste. Marie, Ont. | Trenton (OJHL) |
Kelly Summers | R/D | 6'2" | 183 | 04/29/96 | Golden Lake, Ont. | Carleton Place (CCHL) |
Aaron Thow | L/G | 6'2" | 200 | 01/23/95 | Toronto, Ont. | Toronto (OJHL) |
Zac Tierney | L/G | 5'11" | 172 | 09/16/96 | London, Ont. | Ottawa (CCHL) |
Jake Walman | L/G | 6'1" | 175 | 02/20/96 | Toronto, Ont. | Toronto (OJHL) |
Eric Williams | R/D | 6'1" | 185 | 06/14/95 | Newmarket, Ont. | Aurora (OJHL) |
Forwards/Avants | ||||||
Matt Alvaro | L/G | 5'8" | 160 | 07/07/96 | Toronto, Ont. | St. Michael's (OJHL) |
Steven Babin | R/D | 5'10" | 165 | 06/16/94 | Val-d'Or, Que./Qc | Kirkland Lake (NOJHL) |
Peyton Backus | L/G | 5'10" | 176 | 02/24/95 | Minesing, Ont. | Stouffville (OJHL) |
Rory Bell | L/G | 6'1" | 185 | 03/22/95 | Mississauga, Ont. | Toronto Lakeshore (OJHL) |
Joseph Berton | L/G | 5'11" | 172 | 08/03/96 | Maple, Ont. | St. Michael's (OJHL) |
Taylor Best | L/G | 5'10" | 164 | 06/14/94 | Whitby, Ont. | Whitby (OJHL) |
Jesse Blais | R/D | 6'0" | 166 | 04/27/95 | Stittsville, Ont. | Kemptville (CCHL) |
Deric Boudreau | R/D | 5'8" | 168 | 01/16/94 | Orleans, Ont. | Ottawa (CCHL) |
John Carpino | R/D | 5'10" | 165 | 09/07/94 | Vaughan, Ont. | North York (OJHL) |
Felix Chamberland | L/G | 5'11" | 165 | 01/15/94 | Lévis, Que./Qc | Pembroke (CCHL) |
Jake Evans | R/D | 5'11" | 170 | 06/02/96 | Toronto, Ont. | St. Michael's (OJHL) |
Abbott Girduckis | R/D | 6'2" | 190 | 06/28/95 | Belleville, Ont. | Wellington (OJHL) |
Mark Golberg | L/G | 5'10" | 190 | 01/27/95 | Orleans, Ont. | Cumberland (CCHL) |
Charles Guèvremont | L/G | 6'1" | 176 | 01/14/95 | Châteauguay, Que./Qc | Saint-Jérôme (LHJAAAQ) |
Stephen Hladin | L/G | 5'10" | 165 | 12/27/94 | Mississauga, Ont. | Georgetown (OJHL) |
Malik Johnson | L/G | 6'2" | 183 | 06/06/95 | Montreal, Que./Qc | Summerside (MHL) |
Corey Kalk | R/D | 5'9" | 149 | 08/10/94 | Thornhill, Ont. | North York (OJHL) |
Jordan Kennedy | L/G | 5'11" | 170 | 03/15/95 | Labrador City, N.L./T.-N.-L. | Miramichi (MHL) |
Michael Laidley | L/G | 5'10" | 170 | 03/28/95 | Little Current, Ont. | Aurora (OJHL) |
Lawson MacDonald | L/G | 6'0" | 173 | 05/17/95 | St. Andrews West, Ont. | Cornwall (CCHL) |
Morgan Messenger | R/D | 5'11" | 182 | 01/24/96 | Barrington, N.S./N.-É. | Yarmouth (MHL) |
John Mullally | L/G | 5'9" | 185 | 03/11/95 | Timberlea, N.S./N.-É. | Pictou County (MHL) |
Jeff Murray | R/D | 5'11" | 160 | 04/11/95 | Newmarket, Ont. | Whitby (OJHL) |
Anthony Nellis | L/G | 5'11" | 172 | 09/10/94 | Breakeyville, Que./Qc | Sherbrooke (LHJAAAQ) |
Mike Panowyk | L/G | 5'10" | 166 | 10/30/95 | Whitby, Ont. | Whitby (OJHL) |
Chase Pearson | L/G | 6'2" | 181 | 08/23/97 | Cornwall, Ont. | Cornwall (CCHL) |
Evan Peterson | L/G | 6'0" | 183 | 05/03/94 | Winnipeg, Man. | Carleton Place (CCHL) |
Derian Plouffe | L/G | 5'10" | 168 | 01/15/95 | Nepean, Ont. | Kanata (CCHL) |
Marly Quince | L/G | 6'0" | 183 | 01/29/94 | Thunder Bay, Ont. | Cornwall (CCHL) |
Hunter Racine | R/D | 5'9" | 170 | 04/23/96 | Casselman, Ont. | Ottawa (CCHL) |
Anthony Repaci | L/G | 5'11" | 160 | 09/15/94 | Toronto, Ont. | Toronto (OJHL) |
Cray Roberge | L/G | 6'2" | 200 | 03/26/96 | Val Caron, Ont. | Espanola (NOJHL) |
Brett Seney | L/G | 5'9" | 169 | 02/28/96 | London, Ont. | Kingston (OJHL) |
Mike Soucier | L/G | 5'10" | 175 | 02/11/95 | Caledon, Ont. | Wellington (OJHL) |
Tanner Spink | L/G | 5'10" | 162 | 09/04/96 | Williamstown, Ont. | Cornwall (CCHL) |
Aaron Spivak | L/G | 6'0" | 185 | 01/13/95 | Thornhill, Ont. | Toronto (OJHL) |
Matt Whittaker | R/D | 6'1" | 175 | 04/14/95 | Toronto, Ont. | North York (OJHL) |
Injured and unable to attend / Blessé et incapable d'assister | ||||||
Ashur Elliot | R/D | 5'10" | 171 | 01/24/97 | Oakville, Ont. | St. Michael's (OJHL) |
Liam Grande | R/D | 5'9" | 185 | 05/07/96 | Whitby, Ont. | Cobourg (OJHL) |
Cameron Roth | L/G | 6'1" | 170 | 04/26/95 | Nepean, Ont. | Cumberland (CCHL) |
Staff/Personnel | |||
Head Coach / Entraîneur-chef | Ian MacInnis |
Kingston, Ont. |
Cornwall (CCHL) |
Assistant Coach / Entraîneur adjoint | Mario Cicchillo |
Toronto, Ont. |
Toronto (OJHL) |
Assistant Coach / Entraîneur adjoint |
Peter Goulet |
Sydenham, Ont. |
Nepean (CCHL) |
Assistant Coach & Video Coach / Entraîneur adjoint et entraineur vidéo |
Marc Lafleur |
Hearst, Ont. |
Kirkland Lake (NOJHL) |
Equipment Manager / Responsable de l'équipement |
Dan Bushey |
Hamilton, Ont. |
Canada East |
Trainer / Soigneur |
Christina Voldner |
Toronto, Ont. |
St. Michael's (OJHL) |
Team Manager / Responsable de l'équipe |
Derek Blais |
Debden, Sask. |
Hockey Canada |