2012 World Junior A Challenge

Switzerland Roster

Switzerland (SUI)

# Player S/C Ht. Wt. Birthdate Hometown Team/Organization
Goaltenders
1 Melvin Nyffeler L 5'8 157 12/16/1994 Volketswil, SUI GCK Lions (SUI)
20 Luca Boltshauser L 6'0 176 07/17/1993 Zurich, SUI Farjestad BK (SWE)
Defense
2 Cédric Hachler R 6'0 176 07/01/1993 Seengen, SUI ZSC Lions (SUI)
4 Samuel Kreis L 5'11 174 04/04/1994 Burgdorf, SUI SC Bern (SUI)
7 Isacco Dotti L 6'2 190 01/20/1993 Mairgeno, SUI HC Ambri-Piotta (SUI)
8 Lukas Frick L 6'2 181 09/15/1994 Zuberwangen, SUI Kloten Flyers (SUI)
14 Dean Kukan L 6'2 198 07/08/1993 Volketswil, SUI Lulea HF (SWE)
15 Valentin Luthi L 6'2 205 07/07/1993 Oppligen, SUI SCL Tigers (SUI)
29 Eliot Antonietti R 6'5 229 01/27/1993 Orbe, SUI Geneveve-Servette HC (SUI)
Forwards
3 Nolan Diem R 5'10 176 02/21/1993 Lausanne, SUI EV Zug (SUI)
10 Luca Fazzini R 5'9 185 03/17/1995 Lugano, SUI HC Lugano (SUI)
11 Christoph Bertschy R 5'10 170 04/05/1994 Le Mouret, SUI SC Bern (SUI)
12 Simon Sterchi R 5'9 172 07/01/1994 Wichtrach, SUI SCL Young Tigers (SUI)
16 Sandro Zangger R 6'0 176 08/27/1994 Jona, SUI GCK Lions (SUI)
17 Lukas Sieber L 6'0 176 02/20/1994 Widnau, SUI HC Davos (SUI)
18 Daniele Grassi R 5'11 183 01/27/1993 Bellinzona, SUI HC Ambri-Piotta (SUI)
19 Jorden Gahler R 5'11 154 03/11/1993 Uzwil, SUI Kloten Flyers (SUI)
21 Jan Neuenschwander L 5'10 185 01/10/1993 Davos, SUI HC Davos (SUI)
22 Robin Leone R 6'0 179 03/30/1993 Winterthur, SUI Kloten Flyers (SUI)
23 Luka Hoffmann L 6'0 185 01/17/1993 Zurich, SUI Kloten Flyers (SUI)
24 Remo Heitzmann L 5'11 170 03/26/1993 Zurich, SUI GCK Lions (SUI)
25 Martin Ness R 6'3 207 03/28/1993 Zurich, SUI GCK Lions (SUI)
Coaches
Colin Muller , Head Coach SUI
Patrick Fischer , Assistant Coach SUI
Staff
Ari Sulander , Goaltending Coach SUI
Anton Muller , Equipment Manager SUI
Johannes Keel , Doctor SUI
Thomas Ritter , Therapist SUI
Bruno Suri , Team Manager SUI