2014 TELUS Cup

Presented By newlogo
347

Okanagan Rockets

2014 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown Current Team
7 Liam Finlay Forward R 5'7" 150 02-18-1997 Kelowna, BC
8 Kobe Oishi Forward L 5'9" 160 11-26-1996 Kelowna, BC
9 Tyson Jost Forward L 5'11 191 03-17-1998 Kelowna, B.C. Colorado (NHL)
10 Brett Young Forward R 6'1" 170 10-05-1996 Penticton, BC
11 Tanner Wishnowski Forward L 6'0" 175 01-28-1997 Kelowna, BC
12 Jake Kryski Forward L 5'11" 170 08-03-1998 Kelowna, BC
14 Mahlon Head Forward L 6'2" 190 10-17-1996 Kelowna, BC
16 Linden Hora Forward R 5'9" 160 10-05-1996 Kelowna, BC
17 Branden Wagner Forward L 5'9" 150 07-17-1996 Kelowna, BC
19 Cory Santoro Forward R 6'0" 175 05-27-1996 Kelowna, BC
22 Carter Hikichi Forward L 5'9" 160 07-10-1996 Kelowna, BC
24 Tanner Campbell Forward R 5'7" 150 05-01-1997 Kelowna, BC
3 Kristian Blumenschein Defence L 5'9" 155 06-02-1997 Kelowna, BC
4 Gen Bryshun Defence L 5'9" 185 05-08-1996 Kelowna, BC
6 Josh Johnston Defence R 5'9" 165 06-25-1996 Kelowna, BC
20 Tanner Browne Defence R 5'11" 190 01-19-1997 Kelowna, BC
21 Mark Krabben Defence L 5'11" 170 08-04-1997 Kelowna, BC
23 Mitchell Oliver Defence R 6'0" 175 06-17-1997 Kelowna, BC
Player GP G A P PIM PPG
Tanner Wishnowski 7 3 12 15 14 1
Liam Finlay 7 5 5 10 2 2
Tanner Campbell 7 3 4 7 6 1
Tyson Jost 7 3 3 6 12 1
Mitchell Oliver 7 0 5 5 6 0
Linden Hora 7 4 0 4 4 0
Jake Kryski 7 2 2 4 10 1
Branden Wagner 7 1 3 4 6 0
Carter Hikichi 7 2 1 3 0 2
Cory Santoro 7 1 2 3 6 1
Kristian Blumenschein 7 1 1 2 4 0
Gen Bryshun 7 1 1 2 2 0
Kobe Oishi 7 1 1 2 0 0
Tanner Browne 7 0 2 2 8 0
Brett Young 7 1 0 1 4 0
Mahlon Head 7 0 1 1 4 0
Josh Johnston 7 0 0 0 2 0
Mark Krabben 7 0 0 0 4 0
#   Player Pos Catches Height Weight DOB Hometown
1 Reid Kilburn Goaltender L 6'2" 180 01-26-1996 Kelowna, BC
35 Brendan Barry Goaltender L 5'11" 170 11-09-1997 Kelowna, BC
Player GP Mins SA SVS GA SO GAA SV%
Brendan Barry 6 340 161 145 16 0 2.82 0.901
Reid Kilburn 2 86 45 39 6 0 4.16 0.867
Totals 0 426 206 184 22 0 3.09 0.893