2015 RBC Cup

Presented By newlogo
456

Penticton Vees

2015 RBC Cup

#   Player Pos Shoots Height Weight DOB Hometown Current Team
9 Jordan Bellerive Forward L 5'9" 194 05-02-1999 North Vancouver, BC
11 Patrick Newell Forward L 5'10" 150 01-18-1996 Thousand Oaks, Cal
12 Matthew Serratore Forward L 5'10" 165 06-21-1994 Bemidji, Min
15 Jack Ramsey Forward R 6'3" 191 11-02-1995 Chanhassen, Min
17 Steen Cooper Forward L 5'11" 175 11-25-1995 Duncan, BC
19 Cody DePourcq Forward R 5'5" 160 03-10-1995 Penticton, BC
21 Demico Hannoun Forward R 6'0" 185 10-04-1995 North Delta, BC
24 Taylor Ward Forward R 6'1 190 03-31-1998 Kelowna, B.C.
28 Mitch Newsome Forward R 6'0" 180 07-14-1997 Surrey, BC
48 Connor Chartier Forward R 5'10" 175 01-15-1994 Calgary, Alt
67 Dakota Conroy Forward R 6'2" 190 07-22-1994 Edmonton, Alt
71 Tyson Jost Forward L 5'11 191 03-17-1998 Kelowna, B.C. Colorado (NHL)
74 Cam Amantea Forward L 5'10" 180 02-17-1994 Victoria, BC
77 Lewis Zerter-Gossage Forward R 6'2" 195 05-23-1995 Montreal, Que
91 Riley Alferd Forward L 5'10" 170 03-26-1995 Vancouver, Was
2 Dante Fabbro Defence R 6'0 189 06-20-1998 Coquitlam, B.C. Nashville (NHL)
3 Mike Lee Defence L 6'1" 175 04-25-1996 Hamden, Con
4 Gabe Bast Defence R 5'10 191 12-20-1996 Red Deer, Alta.
5 Tyler Holz Defence R 6'2" 190 11-30-1996 Osoyoos, BC
7 Griffin Mendel Defence L 6'3" 204 02-18-1999 Kelowna, BC
10 Miles Gendron Defence L 6'3" 185 06-28-1996 Toronto, Ont
27 Jarod Hilderman Defence R 6'1" 210 04-11-1997 Kamsack, Sas
53 Patrick Sexton Defence L 6'1" 192 04-19-1994 Ottawa, Ont
Player GP G A P PIM PPG
Patrick Newell 5 4 2 6 4 1
Demico Hannoun 5 0 5 5 6 0
Tyson Jost 5 3 1 4 0 1
Connor Chartier 5 2 2 4 0 1
Steen Cooper 5 2 2 4 4 1
Dakota Conroy 5 1 2 3 2 1
Dante Fabbro 5 0 3 3 6 0
Riley Alferd 5 1 1 2 4 0
Jack Ramsey 5 1 1 2 4 0
Matthew Serratore 5 1 1 2 4 0
Gabe Bast 5 0 2 2 2 0
Patrick Sexton 5 0 2 2 8 0
Cam Amantea 3 1 0 1 2 0
Miles Gendron 5 0 1 1 4 0
Mike Lee 5 0 1 1 0 0
Tyler Holz 0 0 0 0 0 0
Griffin Mendel 0 0 0 0 0 0
Taylor Ward 0 0 0 0 0 0
Jordan Bellerive 1 0 0 0 0 0
Mitch Newsome 3 0 0 0 2 0
Cody DePourcq 4 0 0 0 0 0
Lewis Zerter-Gossage 4 0 0 0 0 0
Jarod Hilderman 5 0 0 0 10 0
#   Player Pos Catches Height Weight DOB Hometown
1 Brendan Barry Goaltender L 5'11" 170 11-09-1997 Kelowna, BC
31 Shane Farkas Goaltender L 6'0" 165 01-12-1999 Penticton, BC
35 Hunter Miska Goaltender L 6'1" 180 07-07-1995 Stacy, Min
Player GP Mins SA SVS GA SO GAA SV%
Brendan Barry 0 0 0 0 0 0 0.00 0.000
Shane Farkas 0 0 0 0 0 0 0.00 0.000
Hunter Miska 5 340 129 119 10 1 1.76 0.922
Totals 0 340 129 119 10 1 1.76 0.922