2019 Canada Winter Games (Men)

 

Player statistics for Men’s hockey at the 2019 Canada Winter Games. Check out the leaders among skaters (goals, assists, points, penalty minutes, power-play goals) and goaltenders (goals-against average, save percentages, saves, shutouts).

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Jack Campbell Prince Edward Island 7 17 3 14 8 2
2 Brennan Othmann Ontario 6 16 10 6 6 6
3 Ryan Greene Newfoundland & Labrador 7 15 8 7 10 2
4 Zachary Dean Newfoundland & Labrador 7 15 2 13 12 1
5 Matt Savoie Alberta 6 13 6 7 4 2
6 Logan Stankoven British Columbia 7 13 6 7 2 1
7 Dylan Guenther Alberta 6 13 4 9 0 4
8 Joshua Roy Québec 6 13 4 9 0 3
9 Zachary L'Heureux Québec 6 13 10 3 4 2
10 Samuel Schofield Northwest Territories 6 12 6 6 24 1
11 Shane Wright Ontario 6 12 6 6 8 2
12 Cameron MacLean Prince Edward Island 7 10 7 3 16 1
13 Justin Robidas Québec 6 10 5 5 0 0
14 Olivier Nadeau Québec 6 10 5 5 2 2
15 Dawson Pasternak Manitoba 6 10 4 6 16 0
16 Cole Sillinger Saskatchewan 6 10 4 6 8 0
17 Trevor Wong British Columbia 7 10 3 7 4 0
18 Finlay Williams British Columbia 7 9 5 4 4 0
19 Peter Reynolds New Brunswick 7 9 5 4 6 3
20 Connor Keough Prince Edward Island 7 9 5 4 14 3
21 Jack Connors Newfoundland & Labrador 7 9 4 5 10 0
22 Liam Arnsby Ontario 6 9 2 7 8 1
23 Cole Huckins New Brunswick 7 8 5 3 14 1
24 Ethan Anstey Northwest Territories 6 8 5 3 6 4
25 Conner Roulette Manitoba 6 8 4 4 0 2
26 Kai Uchacz Alberta 6 8 2 6 2 0
27 Brandt Clarke Ontario 6 8 2 6 10 2
28 Zach Biggar Prince Edward Island 7 8 1 7 6 0
29 Craig Armstrong Alberta 6 7 5 2 14 0
30 Jacob Melanson Nova Scotia 5 7 4 3 19 0
31 Connor Lockhart Ontario 6 7 4 3 2 1
32 Carson Lambos Manitoba 6 7 3 4 2 3
33 Jonah Bevington Northwest Territories 6 7 3 4 42 1
34 Caedan Bankier British Columbia 7 7 2 5 0 0
35 Guillaume Richard Québec 6 7 2 5 4 2
36 Jacob Holmes Ontario 6 7 0 7 6 0
37 Tyson Laventure Alberta 6 6 5 1 8 0
38 Jake Chiasson British Columbia 7 6 4 2 4 1
39 Josie Cote Nunavut 6 6 4 2 24 3
40 Nolan Allan Saskatchewan 6 6 4 2 10 1
41 Colton Dach Alberta 6 6 3 3 6 2
42 Zack Ostapchuk Alberta 6 6 3 3 0 3
43 Connor Trenholm Nova Scotia 6 6 3 3 6 0
44 Jacob Squires Prince Edward Island 7 6 3 3 8 2
45 Michael Abgrall British Columbia 7 6 2 4 0 2
46 Eric Alarie Manitoba 6 6 2 4 0 1
47 Josh Nadeau New Brunswick 7 6 2 4 0 1
48 Alex Graham Prince Edward Island 7 6 2 4 4 0
49 Owen MacNeil Alberta 6 6 1 5 4 0
50 Evan Nause New Brunswick 7 6 1 5 12 0
51 Carter McLeod Northwest Territories 6 6 1 5 6 0
52 Kyle Masters Alberta 6 6 0 6 14 0
53 Matthew Seminoff British Columbia 7 5 4 1 0 0
54 Alexi Van Houtte-Cachero Québec 6 5 4 1 2 0
55 Bradley Fraser Nunavut 6 5 3 2 4 2
56 Donovan Arsenault Prince Edward Island 7 5 3 2 2 2
57 James Malatesta Québec 6 5 3 2 10 0
58 Zack Stringer Alberta 5 5 2 3 0 0
59 Hudson Thornton Manitoba 6 5 2 3 2 2
60 David Doucet New Brunswick 7 5 2 3 2 2
61 Brett Hudson Newfoundland & Labrador 7 5 2 3 6 1
62 Maxwell Joy Nunavut 6 5 2 3 2 1
63 Max Chisholm Prince Edward Island 7 5 2 3 6 0
64 Blake Swetlikoff Saskatchewan 6 5 2 3 2 1
65 Corson Ceulemans Alberta 6 5 1 4 2 1
66 Conor Geekie Manitoba 6 5 1 4 6 0
67 Jayden Grubbe Alberta 5 5 0 5 4 0
68 Kobe Verbicky British Columbia 7 5 0 5 6 0
69 Joshua Bloom Ontario 6 5 0 5 6 0
70 Logan Linklater Saskatchewan 6 4 4 0 18 2
71 Nathan Carter Newfoundland & Labrador 7 4 3 1 2 1
72 Dawson Crane Newfoundland & Labrador 7 4 3 1 8 1
73 Brady Mitchelmore Newfoundland & Labrador 7 4 3 1 6 1
74 Reid Vos Prince Edward Island 7 4 3 1 4 0
75 Marc Lajoie Alberta 6 4 2 2 4 1
76 Brett Hyland Alberta 6 4 2 2 4 0
77 Graham Sward British Columbia 7 4 2 2 24 1
78 Cage Newans British Columbia 7 4 2 2 8 0
79 Kobe Burt Newfoundland & Labrador 7 4 2 2 8 1
80 Patrick Hurley Newfoundland & Labrador 7 4 2 2 20 1
81 Chase Wellon Newfoundland & Labrador 7 4 2 2 16 0
82 Danil Zhilkin Ontario 6 4 2 2 2 1
83 Justin O'Donnell Ontario 5 4 2 2 0 2
84 Mason McTavish Ontario 6 4 2 2 16 1
85 Seth MacLeod Prince Edward Island 7 4 2 2 10 0
86 Gabriel Klassen Saskatchewan 6 4 2 2 8 0
87 Karter Prosofsky Saskatchewan 6 4 2 2 14 1
88 Ashton Ferster Saskatchewan 6 4 2 2 2 0
89 Drew Elliott New Brunswick 7 4 1 3 12 1
90 Jordan Winter Newfoundland & Labrador 7 4 1 3 0 0
91 Tyler Caines Northwest Territories 6 4 1 3 6 0
92 Oscar Plandowski Nova Scotia 6 4 1 3 2 1
93 Connor Punnett Ontario 6 4 1 3 10 0
94 Nolan Bentham British Columbia 7 4 0 4 8 0
95 Tyson Galloway British Columbia 7 4 0 4 6 0
96 Will Williams Newfoundland & Labrador 7 4 0 4 2 0
97 Isaac Vos Prince Edward Island 7 4 0 4 2 0
98 Hunter Wallace Manitoba 6 3 3 0 10 0
99 Cole Foston Nova Scotia 6 3 3 0 0 2
100 Ashton Underhill Yukon 4 3 3 0 8 0
101 Ty Gibson British Columbia 7 3 2 1 2 2
102 Skyler Bruce Manitoba 6 3 2 1 6 0
103 Logan Cunningham Northwest Territories 6 3 2 1 0 1
104 Francesco Pinelli Ontario 6 3 2 1 2 1
105 Marshall Gallant Prince Edward Island 7 3 2 1 8 0
106 Anthony Bedard Québec 6 3 2 1 2 0
107 Kevin Anderson Saskatchewan 6 3 2 1 0 0
108 Sean Tschigerl Alberta 6 3 1 2 6 0
109 Jack O'Brien British Columbia 7 3 1 2 8 0
110 Carson Latimer British Columbia 7 3 1 2 2 0
111 Cole Assailly Manitoba 6 3 1 2 0 0
112 James Clarke Newfoundland & Labrador 7 3 1 2 2 1
113 Joey Merriam Nova Scotia 6 3 1 2 2 0
114 Luke Vardy Nova Scotia 6 3 1 2 2 1
115 Simon Hughes Prince Edward Island 5 3 1 2 0 0
116 Josh Lund Prince Edward Island 7 3 1 2 2 0
117 Nathan Gaucher Québec 6 3 1 2 4 0
118 Maxime Pellerin Québec 6 3 1 2 4 0
119 Roux Basin Manitoba 6 3 0 3 0 0
120 Rory Neill Manitoba 6 3 0 3 2 0
121 Zachary Bolduc Québec 6 3 0 3 4 0
122 Steel Quiring British Columbia 7 2 2 0 2 1
123 Trentyn Crane Manitoba 6 2 2 0 4 0
124 Samuel Skinner Northwest Territories 6 2 2 0 4 0
125 Cam MacDonald Nova Scotia 6 2 2 0 2 0
126 Olen Zellweger Alberta 6 2 1 1 4 0
127 Aidan Brook Manitoba 6 2 1 1 4 0
128 MacLaren Dick New Brunswick 7 2 1 1 2 0
129 Jack Dickie New Brunswick 7 2 1 1 2 0
130 Vijay Sahajpal Newfoundland & Labrador 7 2 1 1 0 0
131 Liam Marshall Newfoundland & Labrador 7 2 1 1 2 0
132 Matt MacDonald Nova Scotia 6 2 1 1 4 1
133 Brayden Uluqsi Nunavut 6 2 1 1 6 0
134 Ethan Larmand Ontario 6 2 1 1 0 1
135 Dovar Tinling Québec 6 2 1 1 4 1
136 Logan Cox Saskatchewan 6 2 1 1 0 0
137 Matt Smith Alberta 6 2 0 2 10 0
138 Tayem Gislason Manitoba 6 2 0 2 6 0
139 Riley Kidney Nova Scotia 6 2 0 2 2 0
140 Isaac Enright Ontario 6 2 0 2 6 0
141 Ethan Del Mastro Ontario 6 2 0 2 10 0
142 Tristan Roy Québec 6 2 0 2 4 0
143 Matthew Hodson Saskatchewan 6 2 0 2 2 0
144 Logen Hammett Saskatchewan 6 2 0 2 0 0
145 Cole Cowan Yukon 4 2 0 2 27 0
146 Seiya Tanaka-Campbell British Columbia 7 1 1 0 4 0
147 Justin Lies Manitoba 6 1 1 0 12 0
148 Nicholas Sheehan New Brunswick 5 1 1 0 0 1
149 Jonathan Desrosiers New Brunswick 7 1 1 0 16 0
150 Dominic LeBlanc New Brunswick 7 1 1 0 0 0
151 Conor Shortall Newfoundland & Labrador 7 1 1 0 8 0
152 Andrew Carr Northwest Territories 6 1 1 0 4 0
153 Cam Whynot Nova Scotia 6 1 1 0 0 0
154 Keelan Buckler Nunavut 6 1 1 0 0 1
155 Roman Schmidt Ontario 5 1 1 0 6 0
156 Tristan Luneau Québec 5 1 1 0 0 0
157 Sawyer Adams Yukon 4 1 1 0 0 0
158 Kyron Crosby Yukon 4 1 1 0 4 0
159 Landon Marsh Yukon 4 1 1 0 18 0
160 Owen Palfreyman Yukon 4 1 1 0 22 0
161 Keagan Slaney Alberta 6 1 0 1 10 0
162 Elias Carmichael British Columbia 7 1 0 1 19 0
163 Cabrel LaBossiere Manitoba 6 1 0 1 2 0
164 Yanic Duplessis New Brunswick 7 1 0 1 0 0
165 Eli Barnett New Brunswick 7 1 0 1 20 0
166 Alexis Daniel New Brunswick 7 1 0 1 6 0
167 Charlie Jackson New Brunswick 7 1 0 1 4 0
168 Carter McCluskey New Brunswick 7 1 0 1 6 0
169 Ben James Newfoundland & Labrador 7 1 0 1 8 0
170 Kaden Beck Northwest Territories 6 1 0 1 8 0
171 Alex Cordero Northwest Territories 6 1 0 1 4 0
172 Matthew Gillard Northwest Territories 6 1 0 1 2 0
173 James MacCara Northwest Territories 6 1 0 1 0 0
174 Declan Munro Northwest Territories 6 1 0 1 0 0
175 Alex Ross Nova Scotia 6 1 0 1 2 0
176 Zach Welsh Nova Scotia 6 1 0 1 12 0
177 Griffin Peers Nova Scotia 6 1 0 1 0 0
178 Owen Angootealuk Nunavut 6 1 0 1 0 0
179 Ryan Eegeesiak-MacIntosh Nunavut 6 1 0 1 10 0
180 Chase Harron Nunavut 6 1 0 1 4 0
181 Leo Kaludjak Nunavut 6 1 0 1 6 0
182 Israel Maktar Nunavut 6 1 0 1 4 0
183 Nahshon Thomas Nunavut 6 1 0 1 0 0
184 Garren Voisey Nunavut 6 1 0 1 4 0
185 Benjamin Gaudreau Ontario 5 1 0 1 0 0
186 Harrison James Prince Edward Island 7 1 0 1 4 0
187 Mikael Diotte Québec 6 1 0 1 4 0
188 Olivier Boutin Québec 6 1 0 1 0 0
189 Jacob Guévin Québec 6 1 0 1 4 0
190 Charle Truchon Québec 6 1 0 1 8 0
191 Joe Arntsen Saskatchewan 6 1 0 1 2 0
192 Logan Bairos Saskatchewan 6 1 0 1 2 0
193 Kirkland Mullen Saskatchewan 6 1 0 1 2 0
194 Hugo Burgess Yukon 4 1 0 1 2 0
195 Connor Cozens Yukon 4 1 0 1 4 0
196 Eric Potvin Yukon 4 1 0 1 2 0
197 Jonny Timmons Yukon 4 1 0 1 0 0
198 Lochlan Gordon Alberta 2 0 0 0 0 0
199 Drew Sim Alberta 5 0 0 0 0 0
200 Keegan Maddocks British Columbia 3 0 0 0 0 0
201 Thomas Milic British Columbia 4 0 0 0 0 0
202 Jayden Catellier Manitoba 3 0 0 0 0 0
203 Tyler Brennan Manitoba 4 0 0 0 0 0
204 Grady Lane Manitoba 6 0 0 0 8 0
205 Colby Wotton Manitoba 3 0 0 0 0 0
206 Pierre-Vincent Guignard New Brunswick 4 0 0 0 0 0
207 Cole Fraser New Brunswick 5 0 0 0 0 0
208 Alex Cormier New Brunswick 6 0 0 0 18 0
209 Keegan Hunt New Brunswick 7 0 0 0 8 0
210 Evan Martin Newfoundland & Labrador 3 0 0 0 0 0
211 William Dyke Newfoundland & Labrador 4 0 0 0 0 0
212 Drew Locke Newfoundland & Labrador 7 0 0 0 2 0
213 Devon Vogel Northwest Territories 1 0 0 0 0 0
214 Tyson Almond Northwest Territories 6 0 0 0 2 0
215 Ethan Aumond Northwest Territories 6 0 0 0 0 0
216 Liam Carroll Northwest Territories 6 0 0 0 10 0
217 Anthony Duhamel Northwest Territories 6 0 0 0 0 0
218 McKinley Talbot Northwest Territories 6 0 0 0 4 0
219 Liam Tereposky Northwest Territories 6 0 0 0 0 0
220 kenzie macphail Nova Scotia 0 0 0 0 0 0
221 Kenzie MacPhail Nova Scotia 1 0 0 0 0 0
222 Sam Archibald Nova Scotia 6 0 0 0 4 0
223 Davis Cooper Nova Scotia 6 0 0 0 0 0
224 Jacob Goobie Nova Scotia 6 0 0 0 0 0
225 Tanner Greatorex Nova Scotia 6 0 0 0 4 0
226 Colin Parker Nova Scotia 6 0 0 0 0 0
227 Michael Sack Nova Scotia 6 0 0 0 2 0
228 Colby Knight Nunavut 2 0 0 0 0 0
229 Deion Ipirq-Pearce Nunavut 4 0 0 0 0 0
230 Inuuki Burke Nunavut 4 0 0 0 2 0
231 Tiivi Ipeelie-Qiatsuk Jr. Nunavut 5 0 0 0 4 0
232 Felix Choquette Nunavut 6 0 0 0 2 0
233 Xzavier Kubluitok Nunavut 5 0 0 0 8 0
234 Luke Kusugak Nunavut 5 0 0 0 0 0
235 Kaj Magnus Sandbakken Nunavut 6 0 0 0 0 0
236 Kyle Mullins Nunavut 6 0 0 0 6 0
237 Patrick Leaver Ontario 1 0 0 0 0 0
238 Cole Patey Ontario 6 0 0 0 2 0
239 Chase Stillman Ontario 6 0 0 0 0 0
240 Josh Smith Prince Edward Island 4 0 0 0 0 0
241 Aiden Williams Prince Edward Island 4 0 0 0 0 0
242 Cole McKeigan Prince Edward Island 7 0 0 0 10 0
243 Matt McQuaid Prince Edward Island 6 0 0 0 0 0
244 Kal White Prince Edward Island 7 0 0 0 12 0
245 William Rousseau Québec 1 0 0 0 0 0
246 William Blackburn Québec 5 0 0 0 0 0
247 Justin Dueck Saskatchewan 1 0 0 0 0 0
248 Kyle Bochek Saskatchewan 6 0 0 0 4 0
249 Jacob Hoffrogge Saskatchewan 6 0 0 0 4 0
250 Brett Mirwald Saskatchewan 6 0 0 0 0 0
251 Marek Schneider Saskatchewan 6 0 0 0 12 0
252 Hayden Wilm Saskatchewan 6 0 0 0 0 0
253 Joey Schultz Yukon 2 0 0 0 0 0
254 Max Wolsnyuk Yukon 2 0 0 0 0 0
255 Ty Beacon Yukon 4 0 0 0 10 0
256 Connor Cooper Yukon 4 0 0 0 6 0
257 Austin Larkin Yukon 4 0 0 0 0 0
258 Zion Quaille Yukon 4 0 0 0 0 0
259 Kyle Schwantz Yukon 4 0 0 0 4 0
260 Dawson Smith Yukon 4 0 0 0 0 0
261 Ryder Twardochleb Yukon 4 0 0 0 2 0
262 Max Zimmerman Yukon 4 0 0 0 2 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Liam Tereposky Northwest Territories 6 350 214 196 18 0 3.09 0.916
2 Jacob Goobie Nova Scotia 6 323 195 172 23 0 4.27 0.882
3 Brett Mirwald Saskatchewan 6 343 198 173 25 0 4.37 0.874
4 Drew Sim Alberta 5 285 126 110 16 1 3.37 0.873
5 Nicholas Sheehan New Brunswick 5 276 201 171 30 0 6.52 0.851
6 Benjamin Gaudreau Ontario 5 311 202 184 18 1 3.47 0.911
7 William Blackburn Québec 5 311 141 127 14 0 2.70 0.901
8 Thomas Milic British Columbia 4 239 164 148 16 0 4.02 0.902
9 Tyler Brennan Manitoba 4 202 145 130 15 0 4.46 0.897
10 Pierre-Vincent Guignard New Brunswick 4 143 99 87 12 0 5.03 0.879
11 William Dyke Newfoundland & Labrador 4 245 81 74 7 1 1.71 0.914
12 Inuuki Burke Nunavut 4 216 146 120 26 0 7.22 0.822
13 Josh Smith Prince Edward Island 4 233 107 89 18 1 4.64 0.832
14 Aiden Williams Prince Edward Island 4 192 74 63 11 0 3.44 0.851
15 Dawson Smith Yukon 4 226 168 154 14 0 3.72 0.917
16 Keegan Maddocks British Columbia 3 185 89 82 7 0 2.27 0.921
17 Jayden Catellier Manitoba 3 158 91 79 12 0 4.56 0.868
18 Evan Martin Newfoundland & Labrador 3 180 100 85 15 0 5.00 0.850
19 Deion Ipirq-Pearce Nunavut 3 63 50 43 7 0 6.67 0.860
20 Lochlan Gordon Alberta 2 80 35 27 8 0 6.00 0.771
21 Colby Knight Nunavut 2 80 45 40 5 0 3.75 0.889
22 Max Wolsnyuk Yukon 2 11 9 6 3 0 16.36 0.667
23 Devon Vogel Northwest Territories 1 9 2 2 0 0 0.00 1.000
24 Kenzie MacPhail Nova Scotia 1 40 36 28 8 0 12.00 0.778
25 Patrick Leaver Ontario 1 60 35 31 4 0 4.00 0.886
26 William Rousseau Québec 1 60 31 29 2 0 2.00 0.935
27 Justin Dueck Saskatchewan 1 20 7 4 3 0 9.00 0.571
28 kenzie macphail Nova Scotia 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2019 WJAC: USA 2 – CZE 1 OT (Bronze)
Kuntar was the overtime hero, giving the Americans the bronze medal.
2019 WJAC: RUS 2 – CANE 1 2OT (Gold)
2019 WJAC: CANE 2 – USA 1 SO (Semifinal)
Levi made 41 saves to backstop East into the gold medal game.
2019 WJAC: RUS 5 – CZE 1 (Semifinal)
Tyutnev scored a natural hat trick to help Russia back to the final.