2012 World Under-17 Hockey Challenge

Ontario


# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Jordan Dekort L 6'4 185 08/08/1995 Markham, Ont. LaSalle (GOJHL)
31 Spencer Martin L 6'2 190 06/09/1995 Oakville, Ont. Mississauga St. Michael's (OHL)
Defense
2 Darnell Nurse L 6'4 180 02/04/1995 Hamilton, Ont. Sault Ste. Marie (OHL)
3 Chris Bigras L 6'0 176 02/22/1995 Elmvale, Ont. Owen Sound (OHL)
4 Jordan Subban R 5'9 170 03/03/1995 Toronto, Ont. Belleville (OHL)
5 Aaron Ekblad R 6'3 207 02/07/1996 Belle River, Ont. Barrie (OHL)
6 Trevor Murphy L 5'10 156 07/17/1995 Windsor, Ont. Peterborough (OHL)
7 Alex Yuill L 5'8 160 05/27/1995 Wellington, Ont. Barrie (OHL)
8 Adam Bateman R 5'10 180 01/05/1995 Caledon, Ont. Windsor (OHL)
Forwards
9 Brandon Robinson L 6'2 195 10/13/1995 Pickering, Ont. Brampton (OHL)
10 Stephen Harper L 6'1 195 03/25/1995 Burlington, Ont. Erie (OHL)
11 Bo Horvat L 6'0 198 04/05/1995 Rodney, Ont. London (OHL)
12 Hunter Garlent R 5'8 142 02/04/1995 Grimsby, Ont. Guelph (OHL)
14 Nick Baptiste R 6'2 190 08/04/1995 Ottawa, Ont. Sudbury (OHL)
15 Jordan Maletta R 6'3 201 04/30/1995 St. Catharines, Ont. Windsor (OHL)
16 Max Domi L 5'10 184 03/02/1995 Toronto, Ont. London (OHL)
17 Ryan Kujawinski L 6'2 195 03/30/1995 Iroquois Falls, Ont. Sarnia (OHL)
18 Brent Pedersen L 6'1 197 07/05/1995 Arthur, Ont. Kitchener (OHL)
19 Cole Cassels R 6'0 165 05/04/1995 Columbus, OH Oshawa (OHL)
20 Nicholas Ritchie L 6'2 207 12/05/1995 Orangeville, Ont. Peterborough (OHL)
21 Stephen Nosad R 5'11 173 01/25/1995 Markham, Ont. Peterborough (OHL)
22 Mitchell Dempsey L 6'3 210 02/27/1995 Cambridge, Ont. Plymouth (OHL)
Coaches
Troy Smith Hamilton, Ont. Kitchener (OHL)
Wayne Clark Peterborough, Ont. Peterborough (OHL)
Roger Hunt Dunnville, Ont. Oshawa (OHL)
Staff
Barclay Branch Toronto, Ont. Belleville (OHL)
Neil Hoch Ottawa, Ont. Ottawa (OHL)
Matt Sands Belleville, Ont. Belleville (OHL)